1,164.90
-16(-1.35%)
Currency In INR
Sector
Basic Materials
Industry
Chemicals - Specialty
Employees
457
First IPO Date
July 19, 2021
Name | Title | Pay | Year Born |
Mr. KrishnaKumar Ramnarayan Boob | Promotor & Whole-time Director | 51.62M | 1955 |
Mr. Siddharth Ashok Sikchi | Promoter & Executive Director | 77.43M | 1981 |
Mr. Ashok Ramnarayan Boob | Promoter, MD & Executive Director | 86.03M | 1952 |
Mr. Vijay Jadhav | General Manager of Operations | 0 | 1974 |
Mr. Pratik Abhaykumar Bora | Vice President of Corporate Finance | 0 | N/A |
Mubina Baber | Head of Human Resource | 0 | N/A |
Mr. Sanjay Wamanrao Parnerkar | Chief Financial Officer | 0 | 1963 |
Mr. Parth Ashok Maheshwari | President of Projects and Operations & Whole-Time Director | 0 | 1992 |
Mr. Krishnakumar Satyanarain Saboo | President | 0 | N/A |
Ms. Ruchita Kumar Vij B.Com, CS | Company Secretary & Compliance Officer | 0 | 1987 |
Clean Science and Technology Limited engages in the research, development, manufacture, and marketing of specialty chemicals in India and internationally. The company offers anisole, mono methyl ether of hydroquinone, guaiacol, 4-methoxy acetophenone, butylated hydroxy anisole, veratrole, L-ascorbyl palmitate, N,N'-dicyclohexylcarbodiimide, tertiary butyl hydroquinone, para benzoquinone, 2,5-di-tertiary butyl hydroquinone, and para di-methoxy benzene (1,4-DMB). It serves consumer and industrial markets. The company was incorporated in 2003 and is based in Pune, India.