DoubleLine Low Duration Emerging Markets Fixed Income Fund Class N (DELNX) NASDAQ
9.67
+0(+0.00%)
Currency In USD
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 126.65M |
| Enterprise Value | 120.29M |
| P/E Ratio | -1.97 |
| PEG Ratio | 0.01 |
| Price/Sales Ratio | 1.11 |
| Price/Book Ratio | 0.09 |
| Enterprise/Revenue | 1.05 |
| Enterprise/EBITDA | -0.73 |
Fiscal Year
| Fiscal Year | March 31, 2023 |
| Most Recent Quarter | March 31, 2023 |
Profitability
| Profit Margin | -0.59 |
| Operating Margin | 0.86 |
Management Effectiveness
| Return On Assets | -0.03 |
| Return On Equity | -0.04 |
Income Statement
| Revenue | 116.31M |
| Revenue/Share | 8.32 |
| Gross Profit | 116.31M |
| EBITDA | -168.5M |
| Net Income | -68.53M |
| Diluted EPS | -0.59 |
Balance Sheet
| Total Cash | 8.35M |
| Total Cash/Share | 0.6 |
| Total Debt | 1.99M |
| Total Debt/Equity | 0 |
| Current Ratio | 0.07 |
| Book Value Per Share | 102.82 |
Price History
| 52-Week Change | 0.31 |
| 52-Week High | 9.82 |
| 52-Week Low | 9.65 |
| Moving Average 50 Days | 9.7 |
| Moving Average 200 Days | 9.76 |
Statistics
| Average Volume | 0 |
| Shares Outstanding | 13.34M |
| % Held by Institutions | N/A |
Dividend And Splits
| Trailing Annual Dividend Rate | 0.47 |
| Trailing Annual Dividend Yield | 4.81 |
| Payout Ratio | -2.18 |
| Last Split Factor | N/A |
| Last Split Date | N/A |