dotdigital Group Plc (DOTD.L) LSE
50.30
-0.7(-1.37%)
Currency In GBp
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 231.86M |
| Enterprise Value | 197.43M |
| P/E Ratio | 16.67 |
| PEG Ratio | 0.17 |
| Price/Sales Ratio | 1.78 |
| Price/Book Ratio | 1.44 |
| Enterprise/Revenue | 1.38 |
| Enterprise/EBITDA | 4.53 |
Fiscal Year
| Fiscal Year | June 30, 2025 |
| Most Recent Quarter | December 31, 2025 |
Profitability
| Profit Margin | 0.11 |
| Operating Margin | 0.15 |
Management Effectiveness
| Return On Assets | 0.07 |
| Return On Equity | 0.09 |
Income Statement
| Revenue | 83.92M |
| Revenue/Share | 0.28 |
| Gross Profit | 55.5M |
| EBITDA | 26.54M |
| Net Income | 11.21M |
| Diluted EPS | 0.04 |
Balance Sheet
| Total Cash | 36.1M |
| Total Cash/Share | 0.12 |
| Total Debt | 1.55M |
| Total Debt/Equity | 0.01 |
| Current Ratio | 3.11 |
| Book Value Per Share | 0.35 |
Price History
| 52-Week Change | -40.12 |
| 52-Week High | 85 |
| 52-Week Low | 43 |
| Moving Average 50 Days | 47.17 |
| Moving Average 200 Days | 60.4 |
Statistics
| Average Volume | 1.83M |
| Shares Outstanding | 303.25M |
| % Held by Institutions | N/A |
Dividend And Splits
| Trailing Annual Dividend Rate | 0.01 |
| Trailing Annual Dividend Yield | 2.41 |
| Payout Ratio | 0.37 |
| Last Split Factor | N/A |
| Last Split Date | N/A |