Amundi USD Floating Rate Corporate Bond ESG UCITS ETF Acc (FRNU.DE) XETRA
Currency In EUR
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
| Previous Close | 124.69 |
| Open | 124.7 |
| Day High | 124.7 |
| Day Low | 124.63 |
| 52-Week High | 125.38 |
| 52-Week Low | 112.87 |
| Volume | 872 |
| Average Volume | 387 |
| Market Cap | 880.17M |
| PE | 0 |
| EPS | 0 |
| Moving Average 50 Days | 121.45 |
| Moving Average 200 Days | 118.61 |
| Change | 0.02 |
AD
AD