Harbor Small Cap Value Fund (HNVRX) NASDAQ
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
HNVRX Historical Return
If you invested $1000 in Harbor Small Cap Value Fund (HNVRX) 10 years ago, it would be worth $3,115.3 as of June 23, 2026, based on a reinvested dividends scenario. Over the same period, a $1000 investment made 5 years ago would be worth $1,633.52, while $1000 invested 1 year ago would be worth $1,476.56. This corresponds to total returns of 211.53%, 63.35%, 47.66%, respectively, with annualized returns of 12.03%, 10.31%, 47.66%.
Custom investment amounts or purchase dates can also be explored using the Stoculator calculator. Past performance does not guarantee future results.
AD
HNVRX Historical Data
Date Range:
| Date | Open | Close | Adj Close | High | Low | Volume |
|---|---|---|---|---|---|---|
| June 22, 2026 | 56.58 | 56.58 | 56.58 | 56.58 | 56.58 | 0 |
| June 18, 2026 | 55.59 | 55.59 | 55.59 | 55.59 | 55.59 | 0 |
| June 17, 2026 | 56.04 | 56.04 | 56.04 | 56.04 | 56.04 | 0 |
| June 16, 2026 | 56.5 | 56.5 | 56.5 | 56.5 | 56.5 | 0 |
| June 15, 2026 | 56.19 | 56.19 | 56.19 | 56.19 | 56.19 | 0 |
| June 12, 2026 | 55.48 | 55.48 | 55.48 | 55.48 | 55.48 | 0 |
| June 11, 2026 | 53.68 | 53.68 | 53.68 | 53.68 | 53.68 | 0 |
| June 10, 2026 | 54.38 | 54.38 | 54.38 | 54.38 | 54.38 | 0 |
| June 09, 2026 | 53.74 | 53.74 | 53.74 | 53.74 | 53.74 | 0 |
| June 08, 2026 | 53.05 | 53.05 | 53.05 | 53.05 | 53.05 | 0 |
| June 05, 2026 | 54.27 | 54.27 | 54.27 | 54.27 | 54.27 | 0 |
| June 04, 2026 | 53.74 | 53.74 | 53.74 | 53.74 | 53.74 | 0 |
| June 03, 2026 | 53.9 | 53.9 | 53.9 | 53.9 | 53.9 | 0 |
| June 02, 2026 | 53.01 | 53.01 | 53.01 | 53.01 | 53.01 | 0 |
| June 01, 2026 | 53.24 | 53.24 | 53.24 | 53.24 | 53.24 | 0 |
| May 29, 2026 | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 | 0 |
| May 28, 2026 | 53.83 | 53.83 | 53.83 | 53.83 | 53.83 | 0 |
| May 27, 2026 | 54.34 | 54.34 | 54.34 | 54.34 | 54.34 | 0 |
| May 26, 2026 | 52.85 | 52.85 | 52.85 | 52.85 | 52.85 | 0 |
| May 22, 2026 | 52.46 | 52.46 | 52.46 | 52.46 | 52.46 | 0 |
| May 21, 2026 | 52.22 | 52.22 | 52.22 | 52.22 | 52.22 | 0 |
| May 20, 2026 | 51.05 | 51.05 | 51.05 | 51.05 | 51.05 | 0 |
| May 19, 2026 | 51.75 | 51.75 | 51.75 | 51.75 | 51.75 | 0 |
| May 18, 2026 | 51.9 | 51.9 | 51.9 | 51.9 | 51.9 | 0 |
| May 15, 2026 | 52.89 | 52.89 | 52.89 | 52.89 | 52.89 | 0 |
| May 14, 2026 | 52.89 | 52.89 | 52.89 | 52.89 | 52.89 | 0 |
| May 13, 2026 | 52.64 | 52.64 | 52.64 | 52.64 | 52.64 | 0 |
| May 12, 2026 | 53.05 | 53.05 | 53.05 | 53.05 | 53.05 | 0 |
| May 11, 2026 | 54.22 | 54.22 | 54.22 | 54.22 | 54.22 | 0 |
| May 08, 2026 | 53.85 | 53.85 | 53.85 | 53.85 | 53.85 | 0 |
| May 07, 2026 | 54.65 | 54.65 | 54.65 | 54.65 | 54.65 | 0 |
| May 06, 2026 | 53.96 | 53.96 | 53.96 | 53.96 | 53.96 | 0 |
| May 05, 2026 | 53.06 | 53.06 | 53.06 | 53.06 | 53.06 | 0 |
| May 04, 2026 | 53.56 | 53.56 | 53.56 | 53.56 | 53.56 | 0 |
| May 01, 2026 | 53.52 | 53.52 | 53.52 | 53.52 | 53.52 | 0 |
| April 30, 2026 | 52.78 | 52.78 | 52.78 | 52.78 | 52.78 | 0 |
| April 29, 2026 | 53.19 | 53.19 | 53.19 | 53.19 | 53.19 | 0 |
| April 28, 2026 | 53.88 | 53.88 | 53.88 | 53.88 | 53.88 | 0 |
| April 27, 2026 | 53.93 | 53.93 | 53.93 | 53.93 | 53.93 | 0 |
| April 24, 2026 | 53.38 | 53.38 | 53.38 | 53.38 | 53.38 | 0 |
| April 23, 2026 | 52.81 | 52.81 | 52.81 | 52.81 | 52.81 | 0 |
| April 22, 2026 | 52.87 | 52.87 | 52.87 | 52.87 | 52.87 | 0 |
| April 21, 2026 | 53.18 | 53.18 | 53.18 | 53.18 | 53.18 | 0 |
| April 20, 2026 | 52.93 | 52.93 | 52.93 | 52.93 | 52.93 | 0 |
| April 17, 2026 | 51.63 | 51.63 | 51.63 | 51.63 | 51.63 | 0 |
| April 16, 2026 | 51.57 | 51.57 | 51.57 | 51.57 | 51.57 | 0 |
| April 15, 2026 | 52.02 | 52.02 | 52.02 | 52.02 | 52.02 | 0 |
| April 14, 2026 | 52.05 | 52.05 | 52.05 | 52.05 | 52.05 | 0 |
| April 13, 2026 | 52.05 | 52.05 | 52.05 | 52.05 | 52.05 | 0 |
| April 10, 2026 | 51.41 | 51.41 | 51.41 | 51.41 | 51.41 | 0 |
| April 09, 2026 | 50.77 | 50.77 | 50.77 | 50.77 | 50.77 | 0 |
| April 08, 2026 | 48.78 | 48.78 | 48.78 | 48.78 | 48.78 | 0 |
| April 07, 2026 | 48.78 | 48.78 | 48.78 | 48.78 | 48.78 | 0 |
| April 06, 2026 | 48.46 | 48.46 | 48.46 | 48.46 | 48.46 | 0 |
| April 02, 2026 | 48.12 | 48.12 | 48.35 | 48.12 | 48.12 | 0 |
| April 01, 2026 | 48.12 | 48.12 | 48.12 | 48.12 | 48.12 | 0 |
| March 31, 2026 | 46.19 | 46.19 | 47.62 | 46.19 | 46.19 | 0 |
| March 30, 2026 | 46.19 | 46.19 | 46.19 | 46.19 | 46.19 | 0 |
| March 27, 2026 | 46.92 | 46.92 | 46.92 | 46.92 | 46.92 | 0 |
| March 26, 2026 | 48.68 | 48.68 | 47.49 | 48.68 | 48.68 | 0 |
AD