3.63
+(+%)
Currency In CAD
Address
475 2nd Avenue South
Saskatoon, SK S7K 1P4
Canada
Phone
306 653 6255
Website
Sector
Energy
Industry
Uranium
Employees
5
First IPO Date
February 09, 2017
Name | Title | Pay | Year Born |
Mr. Phillip Williams (Commerce), B.Com., B.Comm. CFA, C.F.A., CFA | Chief Executive Officer & Director | 24,462 | 1974 |
Dr. Darryl James Clark B.Sc (Hon.), FAusIMM, Ph.D., Eco Geo | Executive Vice President of Exploration & Development | 328,666 | 1971 |
Mr. Timothy Gabruch | President | 342,000 | N/A |
Mr. Graham du Preez B.Com., C.A. | Chief Financial Officer | 425,800 | 1975 |
Mr. Jason Atkinson | Vice President of Business Development | 0 | 1989 |
Mr. Martin Tunney P.Eng. | Chief Operating Officer | 0 | N/A |
Daniel Brisbin | Vice President of Exploration | 0 | N/A |
Ms. Elizabeth Williamson | Corporate Secretary | 0 | N/A |
IsoEnergy Ltd. engages in the acquisition, development, evaluation, and exploration of uranium mineral properties. It primarily holds interest in the Larocque East, Geiger, Thorburn Lake, Radio, Hawk, Ranger, and Collins Bay Extension properties in the Athabasca Basin of Saskatchewan, Canada, as well as interests in various other properties. The company was incorporated in 2016 and is headquartered in Saskatoon, Canada. IsoEnergy Ltd. is a subsidiary of NexGen Energy Ltd.