JPMorgan ETFs (Ireland) ICAV - Global High Yield Corporate Bond Multi-Factor Active UCITS ETF (JHYU.L) LSE
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
AD
Currency In USD
| Previous Close | 131.57 |
| Open | 131.04 |
| Day High | 131.55 |
| Day Low | 131.04 |
| 52-Week High | 132 |
| 52-Week Low | 120.82 |
| Volume | 56 |
| Average Volume | 242 |
| Market Cap | 343.02M |
| PE | 0 |
| EPS | 0 |
| Moving Average 50 Days | 130.56 |
| Moving Average 200 Days | 128.22 |
| Change | -0.02 |
Data not available