Cromwell CenterSquare Real Estate Fund - Institutional Class (MRASX) NASDAQ
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
MRASX Historical Return
If you invested $1000 in Cromwell CenterSquare Real Estate Fund - Institutional Class (MRASX) since IPO date, it would be worth $1,706.28 as of June 23, 2026, based on a reinvested dividends scenario. Over the same period, a $1000 investment made 5 years ago would be worth $1,203.39, while $1000 invested 1 year ago would be worth $1,121.05. This corresponds to total returns of 70.63%, 20.34%, 12.11%, respectively, with annualized returns of 5.89%, 3.77%, 12.11%.
Custom investment amounts or purchase dates can also be explored using the Stoculator calculator. Past performance does not guarantee future results.
AD
MRASX Historical Data
Date Range:
| Date | Open | Close | Adj Close | High | Low | Volume |
|---|---|---|---|---|---|---|
| June 22, 2026 | 12.78 | 12.78 | 12.78 | 12.78 | 12.78 | 0 |
| June 18, 2026 | 12.78 | 12.78 | 12.78 | 12.78 | 12.78 | 0 |
| June 17, 2026 | 13.08 | 13.08 | 13.08 | 13.08 | 13.08 | 0 |
| June 16, 2026 | 13.06 | 13.06 | 13.06 | 13.06 | 13.06 | 0 |
| June 15, 2026 | 13.17 | 13.17 | 13.17 | 13.17 | 13.17 | 0 |
| June 12, 2026 | 13.05 | 13.05 | 13.05 | 13.05 | 13.05 | 0 |
| June 11, 2026 | 13.04 | 13.04 | 13.04 | 13.04 | 13.04 | 0 |
| June 10, 2026 | 13.04 | 13.04 | 13.04 | 13.04 | 13.04 | 0 |
| June 09, 2026 | 12.73 | 12.73 | 12.73 | 12.73 | 12.73 | 0 |
| June 08, 2026 | 12.92 | 12.92 | 12.92 | 12.92 | 12.92 | 0 |
| June 05, 2026 | 12.81 | 12.81 | 12.81 | 12.81 | 12.81 | 0 |
| June 04, 2026 | 12.57 | 12.57 | 12.57 | 12.57 | 12.57 | 0 |
| June 03, 2026 | 12.57 | 12.57 | 12.57 | 12.57 | 12.57 | 0 |
| June 02, 2026 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 0 |
| June 01, 2026 | 12.78 | 12.78 | 12.78 | 12.78 | 12.78 | 0 |
| May 29, 2026 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 0 |
| May 28, 2026 | 12.94 | 12.94 | 12.94 | 12.94 | 12.94 | 0 |
| May 27, 2026 | 12.98 | 12.98 | 12.98 | 12.98 | 12.98 | 0 |
| May 26, 2026 | 12.91 | 12.91 | 12.91 | 12.91 | 12.91 | 0 |
| May 22, 2026 | 12.89 | 12.89 | 12.89 | 12.89 | 12.89 | 0 |
| May 21, 2026 | 12.87 | 12.87 | 12.87 | 12.87 | 12.87 | 0 |
| May 20, 2026 | 12.71 | 12.71 | 12.71 | 12.71 | 12.71 | 0 |
| May 19, 2026 | 12.67 | 12.67 | 12.67 | 12.67 | 12.67 | 0 |
| May 18, 2026 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 0 |
| May 15, 2026 | 12.71 | 12.71 | 12.71 | 12.71 | 12.71 | 0 |
| May 14, 2026 | 12.75 | 12.75 | 12.75 | 12.75 | 12.75 | 0 |
| May 13, 2026 | 12.84 | 12.84 | 12.84 | 12.84 | 12.84 | 0 |
| May 12, 2026 | 12.81 | 12.81 | 12.81 | 12.81 | 12.81 | 0 |
| May 11, 2026 | 12.81 | 12.81 | 12.81 | 12.81 | 12.81 | 0 |
| May 08, 2026 | 12.76 | 12.76 | 12.76 | 12.76 | 12.76 | 0 |
| May 07, 2026 | 12.85 | 12.85 | 12.85 | 12.85 | 12.85 | 0 |
| May 06, 2026 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 0 |
| May 05, 2026 | 12.67 | 12.67 | 12.67 | 12.67 | 12.67 | 0 |
| May 04, 2026 | 12.74 | 12.74 | 12.74 | 12.74 | 12.74 | 0 |
| May 01, 2026 | 12.77 | 12.77 | 12.77 | 12.77 | 12.77 | 0 |
| April 30, 2026 | 12.56 | 12.56 | 12.56 | 12.56 | 12.56 | 0 |
| April 29, 2026 | 12.63 | 12.63 | 12.63 | 12.63 | 12.63 | 0 |
| April 28, 2026 | 12.51 | 12.51 | 12.51 | 12.51 | 12.51 | 0 |
| April 27, 2026 | 12.58 | 12.58 | 12.58 | 12.58 | 12.58 | 0 |
| April 24, 2026 | 12.61 | 12.61 | 12.61 | 12.61 | 12.61 | 0 |
| April 23, 2026 | 12.44 | 12.44 | 12.44 | 12.44 | 12.44 | 0 |
| April 22, 2026 | 12.57 | 12.57 | 12.57 | 12.57 | 12.57 | 0 |
| April 21, 2026 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 0 |
| April 20, 2026 | 12.77 | 12.77 | 12.77 | 12.77 | 12.77 | 0 |
| April 17, 2026 | 12.58 | 12.58 | 12.58 | 12.58 | 12.58 | 0 |
| April 16, 2026 | 12.46 | 12.46 | 12.46 | 12.46 | 12.46 | 0 |
| April 15, 2026 | 12.46 | 12.46 | 12.46 | 12.46 | 12.46 | 0 |
| April 14, 2026 | 12.33 | 12.33 | 12.33 | 12.33 | 12.33 | 0 |
| April 13, 2026 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 0 |
| April 10, 2026 | 12.26 | 12.26 | 12.26 | 12.26 | 12.26 | 0 |
| April 09, 2026 | 12.15 | 12.15 | 12.15 | 12.15 | 12.15 | 0 |
| April 08, 2026 | 11.95 | 11.95 | 11.95 | 11.95 | 11.95 | 0 |
| April 07, 2026 | 11.95 | 11.95 | 11.95 | 11.95 | 11.95 | 0 |
| April 06, 2026 | 11.91 | 11.91 | 11.93 | 11.91 | 11.91 | 0 |
| April 02, 2026 | 11.75 | 11.75 | 11.91 | 11.75 | 11.75 | 0 |
| April 01, 2026 | 11.7 | 11.7 | 11.75 | 11.7 | 11.7 | 0 |
| March 31, 2026 | 11.53 | 11.53 | 11.7 | 11.53 | 11.53 | 0 |
| March 30, 2026 | 11.49 | 11.49 | 11.53 | 11.49 | 11.49 | 0 |
| March 27, 2026 | 11.57 | 11.57 | 11.49 | 11.57 | 11.57 | 0 |
| March 26, 2026 | 11.66 | 11.66 | 11.57 | 11.66 | 11.66 | 0 |
AD