Pegasystems Inc. (PEGA) NASDAQ
36.61
-1.32(-3.48%)
Currency In USD
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 10.2B |
| Enterprise Value | 10.06B |
| P/E Ratio | 18.06 |
| PEG Ratio | 0.24 |
| Price/Sales Ratio | 3.58 |
| Price/Book Ratio | 8.72 |
| Enterprise/Revenue | 3.46 |
| Enterprise/EBITDA | 27.44 |
Fiscal Year
| Fiscal Year | December 31, 2025 |
| Most Recent Quarter | March 31, 2026 |
Profitability
| Profit Margin | 0.2 |
| Operating Margin | 0.1 |
Management Effectiveness
| Return On Assets | 0.22 |
| Return On Equity | 0.5 |
Income Statement
| Revenue | 1.75B |
| Revenue/Share | 10.07 |
| Gross Profit | 1.32B |
| EBITDA | 307.82M |
| Net Income | 393.44M |
| Diluted EPS | 2.13 |
Balance Sheet
| Total Cash | 473.95M |
| Total Cash/Share | 2.81 |
| Total Debt | 57.08M |
| Total Debt/Equity | 0.08 |
| Current Ratio | 1.22 |
| Book Value Per Share | 4.18 |
Price History
| 52-Week Change | -24.77 |
| 52-Week High | 68.1 |
| 52-Week Low | 32 |
| Moving Average 50 Days | 38.24 |
| Moving Average 200 Days | 50 |
Statistics
| Average Volume | 2.15M |
| Shares Outstanding | 167.12M |
| % Held by Institutions | 54.15 |
Dividend And Splits
| Trailing Annual Dividend Rate | 0.12 |
| Trailing Annual Dividend Yield | 0.33 |
| Payout Ratio | 0.05 |
| Last Split Factor | 2:1 |
| Last Split Date | June 23, 2025 |