SilverBow Resources, Inc. (SBOW) NYSE
36.82
-0.91(-2.41%)
Currency In USD
- General
- Statistics
- Historical Data
- Profile
- Financials
36.82
-0.91(-2.41%)
Currency In USD
| Previous Close | 37.73 |
| Open | 38 |
| Day High | 38 |
| Day Low | 35.31 |
| 52-Week High | 43.95 |
| 52-Week Low | 25.19 |
| Volume | 2.06M |
| Average Volume | 758,793 |
| Market Cap | 940.37M |
| PE | 4.69 |
| EPS | 7.85 |
| Moving Average 50 Days | 38.13 |
| Moving Average 200 Days | 32.6 |
| Change | -0.91 |
Data not available