Siemens AG (SIE.DE) XETRA
Currency In EUR
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 179.94B |
| Enterprise Value | 221.46B |
| P/E Ratio | 25.32 |
| PEG Ratio | -1.36 |
| Price/Sales Ratio | 2.44 |
| Price/Book Ratio | 2.95 |
| Enterprise/Revenue | 2.92 |
| Enterprise/EBITDA | 14.81 |
Fiscal Year
| Fiscal Year | September 30, 2025 |
| Most Recent Quarter | June 30, 2026 |
Profitability
| Profit Margin | 0.1 |
| Operating Margin | 0.12 |
AD
Management Effectiveness
| Return On Assets | 0.05 |
| Return On Equity | 0.12 |
Income Statement
| Revenue | 78.91B |
| Revenue/Share | 104.79 |
| Gross Profit | 30.4B |
| EBITDA | 15.86B |
| Net Income | 9.62B |
| Diluted EPS | 12.12 |
Balance Sheet
| Total Cash | 10.93B |
| Total Cash/Share | 14.12 |
| Total Debt | 49.92B |
| Total Debt/Equity | 0.73 |
| Current Ratio | 1.44 |
| Book Value Per Share | 97.1 |
Price History
| 52-Week Change | 12.84 |
| 52-Week High | 291.7 |
| 52-Week Low | 198 |
| Moving Average 50 Days | 275.84 |
| Moving Average 200 Days | 254.62 |
Statistics
| Average Volume | 966,308 |
| Shares Outstanding | 762.26M |
| % Held by Institutions | 0.01 |
Dividend And Splits
| Trailing Annual Dividend Rate | 5.35 |
| Trailing Annual Dividend Yield | 2.06 |
| Payout Ratio | 0.52 |
| Last Split Factor | 3:2 |
| Last Split Date | April 30, 2001 |
AD