SkyWest, Inc. (SKYW) NASDAQ
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
| Previous Close | 100.79 |
| Open | 102.2 |
| Day High | 102.26 |
| Day Low | 100.85 |
| 52-Week High | 123.94 |
| 52-Week Low | 77.89 |
| Volume | 93,808.21 |
| Average Volume | 420,446 |
| Market Cap | 4B |
| PE | 9.96 |
| EPS | 10.14 |
| Moving Average 50 Days | 101.04 |
| Moving Average 200 Days | 96.93 |
| Change | 0.19 |
AD
AD