PGIM Jennison Focused Growth Fund Class Z (SPFZX) NASDAQ
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
AD
Currency In USD
| Previous Close | 35.51 |
| Open | 34.91 |
| Day High | 34.91 |
| Day Low | 34.91 |
| 52-Week High | 37 |
| 52-Week Low | 28.58 |
| Volume | 0 |
| Average Volume | 0 |
| Market Cap | 1.78B |
| PE | 33.63 |
| EPS | 1.04 |
| Moving Average 50 Days | 34.56 |
| Moving Average 200 Days | 33.7 |
| Change | -0.6 |
Data not available