State Street SPDR MSCI World UCITS ETF (SPPW.DE) XETRA
Currency In EUR
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
SPPW.DE Historical Return
If you invested €1000 in SPDR MSCI World UCITS ETF (SPPW.DE) since IPO date, it would be worth €2,375.65 as of October 23, 2026, based on a reinvested dividends scenario. Over the same period, a €1000 investment made 5 years ago would be worth €1,740.4, while €1000 invested 1 year ago would be worth €1,185.16. This corresponds to total returns of 137.57%, 74.04%, 18.52%, respectively, with annualized returns of 11.96%, 11.73%, 18.52%.
Custom investment amounts or purchase dates can also be explored using the Stoculator calculator. Past performance does not guarantee future results.
AD
SPPW.DE Historical Data
Date Range:
| Date | Open | Close | Adj Close | High | Low | Volume |
|---|---|---|---|---|---|---|
| October 22, 2026 | 47.58 | 47.53 | 47.53 | 47.79 | 47.46 | 78,540 |
| October 21, 2026 | 47.82 | 47.99 | 47.99 | 47.99 | 47.77 | 89,890 |
| October 20, 2026 | 47.64 | 47.71 | 47.71 | 47.84 | 47.4 | 103,005 |
| October 19, 2026 | 47.79 | 47.8 | 47.8 | 47.83 | 47.57 | 106,442 |
| October 16, 2026 | 47.92 | 47.73 | 47.73 | 47.98 | 47.69 | 163,098 |
| October 15, 2026 | 47.54 | 47.85 | 47.85 | 47.9 | 47.45 | 119,585 |
| October 14, 2026 | 48.3 | 48.21 | 48.21 | 48.41 | 48.19 | 39,588 |
| October 13, 2026 | 48.3 | 48.19 | 48.19 | 48.43 | 48.17 | 48,423 |
| October 12, 2026 | 48.32 | 48.38 | 48.38 | 48.4 | 48.29 | 68,251 |
| October 09, 2026 | 47.99 | 48.15 | 48.15 | 48.18 | 47.96 | 55,832 |
| October 08, 2026 | 47.91 | 47.89 | 47.89 | 48.03 | 47.83 | 79,342 |
| October 07, 2026 | 48.21 | 48.09 | 48.09 | 48.38 | 47.97 | 156,818 |
| October 06, 2026 | 48.16 | 48.21 | 48.21 | 48.24 | 48.05 | 46,230 |
| October 05, 2026 | 47.85 | 47.96 | 47.96 | 48.04 | 47.7 | 69,566 |
| October 02, 2026 | 47.39 | 47.55 | 47.55 | 47.75 | 47.36 | 135,902 |
| October 01, 2026 | 47.21 | 47.11 | 47.11 | 47.33 | 46.93 | 190,986 |
| September 30, 2026 | 47.23 | 47.23 | 47.23 | 47.34 | 47.03 | 43,967 |
| September 29, 2026 | 47.1 | 47.07 | 47.07 | 47.27 | 47.02 | 44,442 |
| September 28, 2026 | 47.21 | 47.05 | 47.05 | 47.29 | 47.02 | 34,522 |
| September 25, 2026 | 47.23 | 47.17 | 47.17 | 47.3 | 47.02 | 62,627 |
| September 24, 2026 | 46.94 | 46.97 | 46.97 | 47.12 | 46.84 | 54,398 |
| September 23, 2026 | 47.47 | 47.24 | 47.24 | 47.49 | 47.2 | 56,153 |
| September 22, 2026 | 47.26 | 47.33 | 47.33 | 47.38 | 47.19 | 35,831 |
| September 21, 2026 | 46.81 | 47.03 | 47.03 | 47.06 | 46.77 | 48,019 |
| September 18, 2026 | 46.7 | 46.47 | 46.47 | 46.73 | 46.42 | 52,509 |
| September 17, 2026 | 46.48 | 46.6 | 46.6 | 46.69 | 46.46 | 50,875 |
| September 16, 2026 | 46.16 | 46.26 | 46.26 | 46.29 | 46.08 | 22,611 |
| September 15, 2026 | 46.1 | 46.01 | 46.01 | 46.22 | 45.92 | 112,948 |
| September 11, 2026 | 46.08 | 46.33 | 46.33 | 46.4 | 46.03 | 83,629 |
| September 10, 2026 | 46.19 | 45.9 | 45.9 | 46.21 | 45.8 | 72,325 |
| September 09, 2026 | 46.38 | 46.09 | 46.09 | 46.39 | 46.01 | 105,944 |
| September 08, 2026 | 46.55 | 46.49 | 46.49 | 46.61 | 46.42 | 51,596 |
| September 07, 2026 | 46.69 | 46.57 | 46.57 | 46.71 | 46.55 | 73,695 |
| September 04, 2026 | 46.72 | 46.62 | 46.62 | 46.81 | 46.59 | 86,131 |
| September 03, 2026 | 46.36 | 46.76 | 46.76 | 46.76 | 46.32 | 146,421 |
| September 02, 2026 | 46.25 | 46.36 | 46.36 | 46.39 | 46.04 | 71,706 |
| September 01, 2026 | 46.52 | 46.29 | 46.29 | 46.57 | 46.17 | 211,951 |
| August 31, 2026 | 46.64 | 46.33 | 46.33 | 46.66 | 46.33 | 68,291 |
| August 28, 2026 | 46.63 | 46.87 | 46.87 | 46.89 | 46.59 | 46,181 |
| August 27, 2026 | 46.44 | 46.49 | 46.49 | 46.53 | 46.35 | 81,517 |
| August 26, 2026 | 46.31 | 46.31 | 46.31 | 46.42 | 46.24 | 33,773 |
| August 25, 2026 | 46.31 | 46.26 | 46.26 | 46.4 | 46.19 | 43,093 |
| August 24, 2026 | 46.13 | 46.15 | 46.15 | 46.23 | 46.07 | 64,893 |
| August 21, 2026 | 46.02 | 46.24 | 46.24 | 46.24 | 46.02 | 281,193 |
| August 20, 2026 | 46.32 | 46.13 | 46.13 | 46.34 | 46 | 103,118 |
| August 19, 2026 | 46.49 | 46.42 | 46.42 | 46.58 | 46.36 | 80,848 |
| August 18, 2026 | 46.79 | 46.59 | 46.59 | 46.81 | 46.57 | 130,251 |
| August 17, 2026 | 47.17 | 47.05 | 47.05 | 47.18 | 47.02 | 95,571 |
| August 14, 2026 | 47.35 | 47.1 | 47.1 | 47.36 | 47.1 | 62,188 |
| August 13, 2026 | 47.23 | 47.3 | 47.3 | 47.45 | 47.19 | 64,507 |
| August 12, 2026 | 47.07 | 47.08 | 47.08 | 47.16 | 47.03 | 36,271 |
| August 11, 2026 | 47.09 | 47.06 | 47.06 | 47.19 | 47.06 | 36,347 |
| August 10, 2026 | 47.08 | 47.08 | 47.08 | 47.11 | 47 | 54,763 |
| August 07, 2026 | 46.91 | 47.03 | 47.03 | 47.05 | 46.87 | 80,675 |
| August 06, 2026 | 46.89 | 46.85 | 46.85 | 46.98 | 46.82 | 32,361 |
| August 05, 2026 | 47.03 | 46.89 | 46.89 | 47.14 | 46.81 | 93,985 |
| August 04, 2026 | 46.37 | 46.71 | 46.71 | 46.73 | 46.26 | 73,931 |
| August 03, 2026 | 45.86 | 46.12 | 46.12 | 46.13 | 45.74 | 199,605 |
| July 31, 2026 | 45.63 | 45.44 | 45.44 | 45.77 | 45.33 | 67,581 |
| July 30, 2026 | 45.14 | 45.22 | 45.22 | 45.37 | 45.05 | 70,677 |
AD