Amundi Japan Topix UCITS ETF - DAILY HEDGED EUR (C) (TTPX.DE) XETRA
Currency In EUR
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
TTPX.DE Historical Return
If you invested €1000 in Amundi Index Solutions - Amundi Japan Topix UCITS ETF-C EUR Hedged (TTPX.DE) 10 years ago, it would be worth €3,680.61 as of August 02, 2026, based on a reinvested dividends scenario. Over the same period, a €1000 investment made 5 years ago would be worth €2,363.12, while €1000 invested 1 year ago would be worth €1,381.19. This corresponds to total returns of 268.06%, 136.31%, 38.12%, respectively, with annualized returns of 13.91%, 18.76%, 38.12%.
Custom investment amounts or purchase dates can also be explored using the Stoculator calculator. Past performance does not guarantee future results.
AD
TTPX.DE Historical Data
Date Range:
| Date | Open | Close | Adj Close | High | Low | Volume |
|---|---|---|---|---|---|---|
| July 31, 2026 | 608.22 | 603.4 | 603.4 | 610.56 | 602.36 | 441 |
| July 30, 2026 | 605.36 | 607.22 | 607.22 | 609.48 | 600.24 | 2,849 |
| July 29, 2026 | 609.42 | 606.64 | 606.64 | 612.14 | 605.8 | 1,856 |
| July 28, 2026 | 608.46 | 609.82 | 609.82 | 610.2 | 604.58 | 1,080 |
| July 27, 2026 | 621.66 | 615.78 | 615.78 | 622.46 | 615.78 | 165 |
| July 23, 2026 | 617.68 | 609.34 | 609.34 | 618.42 | 609.34 | 1,999 |
| July 22, 2026 | 615.94 | 614.68 | 614.68 | 617.08 | 612.28 | 952 |
| July 21, 2026 | 613.88 | 618.92 | 618.92 | 618.92 | 611.2 | 358 |
| July 20, 2026 | 601.9 | 605.96 | 605.96 | 607.52 | 601.9 | 206 |
| July 17, 2026 | 596.04 | 601.56 | 601.56 | 601.56 | 595.62 | 236 |
| July 16, 2026 | 615.74 | 615.48 | 615.48 | 615.74 | 612 | 1,349 |
| July 15, 2026 | 625.7 | 618.98 | 618.98 | 625.7 | 618.98 | 220 |
| July 14, 2026 | 615.16 | 624.8 | 624.8 | 626.78 | 615.16 | 1,972 |
| July 13, 2026 | 612.66 | 618.16 | 618.16 | 618.16 | 612.66 | 812 |
| July 10, 2026 | 618.32 | 621.92 | 621.92 | 622.34 | 617.46 | 1,036 |
| July 09, 2026 | 614.18 | 617.34 | 617.34 | 617.34 | 611.46 | 95 |
| July 08, 2026 | 610.28 | 607.76 | 607.76 | 613.08 | 602.5 | 4,311 |
| July 07, 2026 | 621.9 | 616.64 | 616.64 | 621.9 | 616.64 | 703 |
| July 06, 2026 | 626.08 | 628.8 | 628.8 | 629.7 | 626.06 | 381 |
| July 03, 2026 | 620.4 | 620.58 | 620.58 | 621.16 | 619.08 | 93 |
| July 02, 2026 | 611.18 | 614.38 | 614.38 | 615.86 | 609.82 | 510 |
| July 01, 2026 | 613.08 | 618.44 | 618.44 | 618.44 | 611.66 | 3,119 |
| June 30, 2026 | 610.72 | 612 | 612 | 612 | 608.54 | 127 |
| June 29, 2026 | 605.7 | 609.22 | 609.22 | 610.1 | 605.7 | 424 |
| June 26, 2026 | 605.82 | 609.46 | 609.46 | 609.46 | 605.68 | 197 |
| June 25, 2026 | 612.38 | 611.6 | 611.6 | 612.88 | 611.06 | 161 |
| June 24, 2026 | 603.6 | 608.38 | 608.38 | 608.6 | 603.6 | 200 |
| June 23, 2026 | 610.2 | 606.58 | 606.58 | 610.2 | 603.02 | 128 |
| June 22, 2026 | 627.08 | 628.26 | 628.26 | 631.58 | 627.08 | 512 |
| June 19, 2026 | 620.08 | 621.92 | 621.92 | 622.98 | 619.9 | 700 |
| June 18, 2026 | 622.6 | 623.56 | 623.56 | 623.9 | 621.16 | 143 |
| June 17, 2026 | 612.98 | 618.18 | 618.18 | 618.18 | 611.34 | 43 |
| June 16, 2026 | 610.46 | 612.36 | 612.36 | 613.86 | 609.9 | 456 |
| June 15, 2026 | 610.5 | 607.84 | 607.84 | 610.96 | 607.46 | 273 |
| June 12, 2026 | 590.7 | 600.2 | 600.2 | 600.2 | 590.7 | 713 |
| June 11, 2026 | 585.36 | 585.74 | 585.74 | 588.86 | 583.64 | 867 |
| June 10, 2026 | 586.92 | 582.5 | 582.5 | 586.92 | 581.04 | 406 |
| June 09, 2026 | 597.9 | 591.46 | 591.46 | 597.94 | 591.46 | 51 |
| June 08, 2026 | 588.58 | 595.76 | 595.76 | 596.9 | 588.58 | 67 |
| June 05, 2026 | 602.44 | 600.02 | 600.02 | 606.48 | 600.02 | 735 |
| June 04, 2026 | 604.58 | 605.86 | 605.86 | 606.1 | 603.7 | 530 |
| June 03, 2026 | 609.74 | 605.76 | 605.76 | 609.74 | 605.76 | 26 |
| June 02, 2026 | 600.4 | 603.82 | 603.82 | 603.82 | 597.86 | 28 |
| June 01, 2026 | 602.92 | 598.7 | 598.7 | 602.92 | 597.84 | 256 |
| May 29, 2026 | 605.28 | 600.76 | 600.76 | 605.28 | 598.86 | 1,026 |
| May 28, 2026 | 594.02 | 598.86 | 598.86 | 598.86 | 592.82 | 978 |
| May 27, 2026 | 597.62 | 596.52 | 596.52 | 598.56 | 596.52 | 19 |
| May 26, 2026 | 599.3 | 600.9 | 600.9 | 601.98 | 599.3 | 1 |
| May 25, 2026 | 600.62 | 600.18 | 600.18 | 600.96 | 598.62 | 95 |
| May 22, 2026 | 591.72 | 593.38 | 593.38 | 593.38 | 589.28 | 528 |
| May 21, 2026 | 585.76 | 585.7 | 585.7 | 585.94 | 584.04 | 11 |
| May 20, 2026 | 578.6 | 587.74 | 587.74 | 587.74 | 578.44 | 212 |
| May 19, 2026 | 588.32 | 584.1 | 584.1 | 588.32 | 584.1 | 70 |
| May 18, 2026 | 583.84 | 587.18 | 587.18 | 589.22 | 583.84 | 672 |
| May 15, 2026 | 591.04 | 590.54 | 590.54 | 591.06 | 588.76 | 381 |
| May 14, 2026 | 592.14 | 595.38 | 595.38 | 595.38 | 592.14 | 664 |
| May 13, 2026 | 596 | 597.02 | 597.02 | 597.64 | 593.62 | 1,056 |
| May 12, 2026 | 587.56 | 587.5 | 587.5 | 591 | 587.38 | 113 |
| May 11, 2026 | 586.24 | 590.84 | 590.84 | 590.84 | 585.98 | 421 |
| May 08, 2026 | 583.7 | 585.68 | 585.68 | 587.68 | 583.7 | 92 |
AD