Amundi USD Corporate Bond ESG UCITS ETF DR (C) (UCRP.DE) XETRA
Currency In EUR
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
UCRP.DE Historical Return
If you invested €1000 in Amundi Index Solutions - Amundi Index US Corp SRI (UCRP.DE) since IPO date, it would be worth €1,102.72 as of June 23, 2026, based on a reinvested dividends scenario. Over the same period, a €1000 investment made 5 years ago would be worth €1,059.25, while €1000 invested 1 year ago would be worth €1,054.36. This corresponds to total returns of 10.27%, 5.92%, 5.44%, respectively, with annualized returns of 1.21%, 1.16%, 5.44%.
Custom investment amounts or purchase dates can also be explored using the Stoculator calculator. Past performance does not guarantee future results.
AD
UCRP.DE Historical Data
Date Range:
| Date | Open | Close | Adj Close | High | Low | Volume |
|---|---|---|---|---|---|---|
| June 22, 2026 | 54.63 | 54.82 | 54.82 | 54.83 | 54.63 | 602 |
| June 19, 2026 | 54.79 | 54.69 | 54.69 | 54.83 | 54.65 | 1,223 |
| June 18, 2026 | 54.43 | 54.82 | 54.82 | 54.89 | 54.43 | 159 |
| June 17, 2026 | 54.16 | 54.23 | 54.23 | 54.26 | 54.16 | 1,010 |
| June 16, 2026 | 54.31 | 54.19 | 54.19 | 54.36 | 54.19 | 1,026 |
| June 15, 2026 | 54.34 | 54.27 | 54.27 | 54.34 | 54.25 | 222 |
| June 12, 2026 | 54.31 | 54.3 | 54.3 | 54.4 | 54.21 | 329 |
| June 11, 2026 | 54.06 | 54.32 | 54.32 | 54.32 | 54.06 | 67 |
| June 10, 2026 | 54.14 | 54.1 | 54.1 | 54.17 | 54.02 | 257 |
| June 09, 2026 | 54.03 | 54.04 | 54.04 | 54.05 | 53.99 | 1,338 |
| June 08, 2026 | 54.12 | 54.1 | 54.1 | 54.22 | 54.1 | 650 |
| June 05, 2026 | 54.04 | 54.14 | 54.14 | 54.14 | 53.91 | 353 |
| June 04, 2026 | 53.91 | 53.94 | 53.94 | 54.01 | 53.86 | 113 |
| June 03, 2026 | 53.88 | 53.9 | 53.9 | 53.94 | 53.88 | 594 |
| June 02, 2026 | 53.88 | 53.97 | 53.97 | 54.03 | 53.88 | 585 |
| June 01, 2026 | 53.94 | 53.92 | 53.92 | 54.07 | 53.79 | 743 |
| May 29, 2026 | 53.91 | 53.8 | 53.8 | 53.96 | 53.8 | 1,229 |
| May 28, 2026 | 53.88 | 53.84 | 53.84 | 53.95 | 53.8 | 951 |
| May 27, 2026 | 53.48 | 53.82 | 53.82 | 53.82 | 53.48 | 1,466 |
| May 26, 2026 | 53.9 | 53.78 | 53.78 | 53.9 | 53.69 | 2,721 |
| May 25, 2026 | 53.9 | 53.87 | 53.87 | 53.9 | 53.69 | 917 |
| May 22, 2026 | 53.59 | 53.66 | 53.66 | 53.71 | 53.59 | 147 |
| May 21, 2026 | 53.68 | 53.54 | 53.54 | 53.68 | 53.45 | 649 |
| May 20, 2026 | 53.27 | 53.5 | 53.5 | 53.5 | 53.27 | 97 |
| May 19, 2026 | 53.42 | 53.28 | 53.28 | 53.42 | 53.23 | 404 |
| May 18, 2026 | 53.31 | 53.35 | 53.35 | 53.39 | 53.31 | 353 |
| May 15, 2026 | 53.47 | 53.46 | 53.46 | 53.47 | 53.38 | 280 |
| May 14, 2026 | 53.24 | 53.61 | 53.61 | 53.61 | 53.24 | 16 |
| May 13, 2026 | 53.2 | 53.19 | 53.19 | 53.31 | 53.19 | 524 |
| May 12, 2026 | 53.21 | 53.22 | 53.22 | 53.22 | 53.14 | 193 |
| May 11, 2026 | 53.31 | 53.15 | 53.15 | 53.31 | 53.11 | 365 |
| May 08, 2026 | 53.35 | 53.21 | 53.21 | 53.35 | 53.14 | 1,943 |
| May 07, 2026 | 53.49 | 53.21 | 53.21 | 53.49 | 53.21 | 114 |
| May 06, 2026 | 53.22 | 53.35 | 53.35 | 53.35 | 53.22 | 142 |
| May 05, 2026 | 53.24 | 53.36 | 53.36 | 53.37 | 53.24 | 127 |
| May 04, 2026 | 53.29 | 53.25 | 53.25 | 53.3 | 53.17 | 1,457 |
| April 30, 2026 | 53.31 | 53.18 | 53.18 | 53.37 | 53.18 | 1,491 |
| April 29, 2026 | 53.47 | 53.27 | 53.27 | 53.47 | 53.27 | 429 |
| April 28, 2026 | 53.43 | 53.35 | 53.35 | 53.49 | 53.34 | 532 |
| April 27, 2026 | 53.26 | 53.32 | 53.32 | 53.41 | 53.26 | 1,051 |
| April 24, 2026 | 53.64 | 53.6 | 53.6 | 53.64 | 53.49 | 919 |
| April 23, 2026 | 53.64 | 53.71 | 53.71 | 53.71 | 53.63 | 1,020 |
| April 22, 2026 | 53.49 | 53.56 | 53.56 | 53.59 | 53.43 | 276 |
| April 21, 2026 | 53.36 | 53.38 | 53.38 | 53.49 | 53.31 | 477 |
| April 20, 2026 | 53.34 | 53.36 | 53.36 | 53.42 | 53.32 | 844 |
| April 17, 2026 | 53.14 | 53.33 | 53.33 | 53.33 | 53.1 | 693 |
| April 16, 2026 | 53.14 | 53.22 | 53.22 | 53.33 | 53.14 | 584 |
| April 15, 2026 | 53.51 | 53.12 | 53.12 | 53.51 | 53.12 | 795 |
| April 14, 2026 | 53.12 | 53.23 | 53.23 | 53.23 | 53.07 | 20 |
| April 13, 2026 | 53.35 | 53.43 | 53.43 | 53.43 | 53.3 | 6 |
| April 10, 2026 | 53.54 | 53.31 | 53.31 | 53.54 | 53.29 | 242 |
| April 09, 2026 | 53.53 | 53.44 | 53.44 | 53.63 | 53.44 | 480 |
| April 08, 2026 | 53.8 | 53.58 | 53.58 | 53.8 | 53.53 | 2,655 |
| April 07, 2026 | 53.92 | 53.62 | 53.62 | 53.96 | 53.62 | 72 |
| April 02, 2026 | 53.78 | 53.92 | 53.92 | 54.05 | 53.72 | 14 |
| April 01, 2026 | 53.95 | 53.63 | 53.63 | 53.95 | 53.6 | 2,523 |
| March 31, 2026 | 53.88 | 53.81 | 53.81 | 53.99 | 53.81 | 3,198 |
| March 30, 2026 | 53.46 | 53.97 | 53.97 | 54.07 | 53.46 | 3,198 |
| March 27, 2026 | 53.46 | 53.42 | 53.42 | 53.46 | 53.33 | 225 |
| March 26, 2026 | 53.53 | 53.53 | 53.53 | 53.59 | 53.43 | 427 |
AD