Ubiquiti Inc. (UI) NYSE
588.57
+13.12(+2.28%)
Currency In USD
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 24.9B |
| Enterprise Value | 25.04B |
| P/E Ratio | 37.81 |
| PEG Ratio | 0.53 |
| Price/Sales Ratio | 11.51 |
| Price/Book Ratio | 29.63 |
| Enterprise/Revenue | 11.41 |
| Enterprise/EBITDA | 31.51 |
Fiscal Year
| Fiscal Year | June 30, 2025 |
| Most Recent Quarter | March 31, 2026 |
Profitability
| Profit Margin | 0.3 |
| Operating Margin | 0.36 |
Management Effectiveness
| Return On Assets | 0.55 |
| Return On Equity | 1.01 |
Income Statement
| Revenue | 2.57B |
| Revenue/Share | 51.16 |
| Gross Profit | 1.12B |
| EBITDA | 858.18M |
| Net Income | 711.92M |
| Diluted EPS | 11.76 |
Balance Sheet
| Total Cash | 368.66M |
| Total Cash/Share | 6.09 |
| Total Debt | 66.88M |
| Total Debt/Equity | 0.06 |
| Current Ratio | 3.56 |
| Book Value Per Share | 19.86 |
Price History
| 52-Week Change | 48.62 |
| 52-Week High | 1,099.99 |
| 52-Week Low | 368.42 |
| Moving Average 50 Days | 832.56 |
| Moving Average 200 Days | 679.74 |
Statistics
| Average Volume | 114,828 |
| Shares Outstanding | 60.52M |
| % Held by Institutions | 4.5 |
Dividend And Splits
| Trailing Annual Dividend Rate | 3.2 |
| Trailing Annual Dividend Yield | 0.54 |
| Payout Ratio | 0.19 |
| Last Split Factor | N/A |
| Last Split Date | N/A |