Vanguard FTSE All-World UCITS ETF (USD) Distributing (VGWL.DE) XETRA
Currency In EUR
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
VGWL.DE Historical Return
If you invested €1000 in Vanguard FTSE All-World UCITS ETF (VGWL.DE) since IPO date, it would be worth €2,750.17 as of October 22, 2026, based on a reinvested dividends scenario. Over the same period, a €1000 investment made 5 years ago would be worth €1,708.04, while €1000 invested 1 year ago would be worth €1,194.6. This corresponds to total returns of 175.02%, 70.8%, 19.46%, respectively, with annualized returns of 11.9%, 11.29%, 19.46%.
Custom investment amounts or purchase dates can also be explored using the Stoculator calculator. Past performance does not guarantee future results.
AD
VGWL.DE Historical Data
Date Range:
| Date | Open | Close | Adj Close | High | Low | Volume |
|---|---|---|---|---|---|---|
| October 21, 2026 | 165 | 165.56 | 165.56 | 165.56 | 164.8 | 37,781 |
| October 20, 2026 | 164.28 | 164.52 | 164.52 | 165 | 163.42 | 29,692 |
| October 19, 2026 | 165 | 165 | 165 | 165.08 | 164.3 | 26,205 |
| October 16, 2026 | 165.34 | 164.62 | 164.62 | 165.5 | 164.5 | 46,430 |
| October 15, 2026 | 164.2 | 165.14 | 165.14 | 165.38 | 163.7 | 168,324 |
| October 14, 2026 | 167.08 | 166.6 | 166.6 | 167.46 | 166.58 | 33,979 |
| October 13, 2026 | 167 | 166.68 | 166.68 | 167.54 | 166.68 | 32,475 |
| October 12, 2026 | 167.54 | 167.56 | 167.56 | 167.78 | 167.36 | 31,289 |
| October 09, 2026 | 166.52 | 166.92 | 166.92 | 167.1 | 166.44 | 27,595 |
| October 08, 2026 | 166.18 | 166.08 | 166.08 | 166.58 | 165.92 | 29,849 |
| October 07, 2026 | 167.52 | 167.02 | 167.02 | 168.06 | 166.62 | 53,766 |
| October 06, 2026 | 167.52 | 167.68 | 167.68 | 167.78 | 167.18 | 42,109 |
| October 05, 2026 | 166.62 | 167.04 | 167.04 | 167.32 | 166.14 | 68,286 |
| October 02, 2026 | 164.68 | 165.28 | 165.28 | 165.96 | 164.56 | 32,235 |
| October 01, 2026 | 164.04 | 163.66 | 163.66 | 164.44 | 163.1 | 104,808 |
| September 30, 2026 | 164.16 | 163.98 | 163.98 | 164.44 | 163.36 | 60,348 |
| September 29, 2026 | 163.64 | 163.68 | 163.68 | 164.3 | 163.44 | 40,995 |
| September 28, 2026 | 164.02 | 163.46 | 163.46 | 164.26 | 163.38 | 39,098 |
| September 25, 2026 | 164.16 | 163.96 | 163.96 | 164.46 | 163.5 | 39,188 |
| September 24, 2026 | 163.26 | 163.16 | 163.16 | 163.66 | 162.86 | 38,537 |
| September 23, 2026 | 165.1 | 164.18 | 164.18 | 165.1 | 164.16 | 24,643 |
| September 22, 2026 | 164.36 | 164.7 | 164.7 | 164.94 | 164.04 | 62,404 |
| September 21, 2026 | 162.92 | 163.68 | 163.68 | 163.78 | 162.74 | 38,341 |
| September 18, 2026 | 162.28 | 161.42 | 161.42 | 162.36 | 161.32 | 65,262 |
| September 17, 2026 | 161.44 | 161.96 | 161.96 | 162.14 | 161.2 | 28,607 |
| September 16, 2026 | 160.84 | 161.1 | 161.1 | 161.28 | 160.56 | 119,893 |
| September 15, 2026 | 160.56 | 160.16 | 160.16 | 160.9 | 159.84 | 160,313 |
| September 11, 2026 | 160.82 | 161.6 | 161.6 | 161.92 | 160.6 | 41,927 |
| September 10, 2026 | 161.28 | 160.1 | 160.1 | 161.36 | 159.7 | 22,771 |
| September 09, 2026 | 162.06 | 161 | 161 | 162.14 | 160.8 | 18,436 |
| September 08, 2026 | 162.42 | 162.32 | 162.32 | 162.76 | 162.08 | 105,365 |
| September 07, 2026 | 163.02 | 162.58 | 162.58 | 163.06 | 162.46 | 48,129 |
| September 04, 2026 | 162.8 | 162.66 | 162.66 | 163.12 | 162.62 | 22,668 |
| September 03, 2026 | 161.48 | 162.82 | 162.82 | 162.82 | 161.38 | 39,448 |
| September 02, 2026 | 161.12 | 161.62 | 161.62 | 161.72 | 160.36 | 68,491 |
| September 01, 2026 | 162.3 | 161.44 | 161.44 | 162.42 | 161.04 | 126,500 |
| August 31, 2026 | 162.48 | 161.48 | 161.48 | 162.54 | 161.48 | 44,180 |
| August 28, 2026 | 162.44 | 163.24 | 163.24 | 163.36 | 162.3 | 11,809 |
| August 27, 2026 | 161.82 | 161.94 | 161.94 | 162.12 | 161.46 | 32,854 |
| August 26, 2026 | 161.44 | 161.3 | 161.3 | 161.82 | 161.18 | 22,378 |
| August 25, 2026 | 161.2 | 161.1 | 161.1 | 161.5 | 160.7 | 36,031 |
| August 24, 2026 | 160.52 | 160.46 | 160.46 | 160.9 | 160.2 | 71,173 |
| August 21, 2026 | 160.48 | 161.1 | 161.1 | 161.1 | 160.42 | 48,179 |
| August 20, 2026 | 161.12 | 160.48 | 160.48 | 161.2 | 159.9 | 45,811 |
| August 19, 2026 | 161.56 | 161.34 | 161.34 | 162 | 161.04 | 59,284 |
| August 18, 2026 | 162.6 | 161.68 | 161.68 | 162.74 | 161.64 | 77,638 |
| August 17, 2026 | 164.04 | 163.78 | 163.78 | 164.06 | 163.56 | 62,181 |
| August 14, 2026 | 164.44 | 163.6 | 163.6 | 164.54 | 163.6 | 62,402 |
| August 13, 2026 | 164 | 164.26 | 164.26 | 164.8 | 163.84 | 40,774 |
| August 12, 2026 | 163.34 | 163.48 | 163.48 | 163.86 | 163.24 | 28,363 |
| August 11, 2026 | 163.28 | 163.24 | 163.24 | 163.74 | 163.16 | 24,867 |
| August 10, 2026 | 163.24 | 163.16 | 163.16 | 163.38 | 162.98 | 29,830 |
| August 07, 2026 | 162.7 | 163.1 | 163.1 | 163.24 | 162.52 | 49,977 |
| August 06, 2026 | 162.5 | 162.54 | 162.54 | 162.94 | 162.2 | 23,121 |
| August 05, 2026 | 163.22 | 162.78 | 162.78 | 164 | 162.7 | 54,785 |
| August 04, 2026 | 160.94 | 162.28 | 162.28 | 162.36 | 160.5 | 35,278 |
| August 03, 2026 | 159.34 | 160 | 160 | 160 | 158.66 | 230,139 |
| July 31, 2026 | 158.64 | 157.8 | 157.8 | 159.18 | 157.46 | 48,796 |
| July 30, 2026 | 156.26 | 157.02 | 157.02 | 157.42 | 155.94 | 47,260 |
| July 29, 2026 | 158.56 | 157.4 | 157.4 | 158.76 | 156.98 | 38,976 |
AD