Vodafone Group Public Limited Company (VODI.DE) XETRA
1.31
+0.004(+0.31%)
Currency In EUR
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 31.24B |
| Enterprise Value | 74.89B |
| P/E Ratio | -73.32 |
| PEG Ratio | -0.96 |
| Price/Sales Ratio | 0.74 |
| Price/Book Ratio | 0.59 |
| Enterprise/Revenue | 1.83 |
| Enterprise/EBITDA | 4.79 |
Fiscal Year
| Fiscal Year | March 31, 2026 |
| Most Recent Quarter | March 31, 2026 |
Profitability
| Profit Margin | -0.01 |
| Operating Margin | 0.09 |
Management Effectiveness
| Return On Assets | -0 |
| Return On Equity | -0.01 |
Income Statement
| Revenue | 40.03B |
| Revenue/Share | 1.74 |
| Gross Profit | 12.6B |
| EBITDA | 15.77B |
| Net Income | -392.78M |
| Diluted EPS | -0.02 |
Balance Sheet
| Total Cash | 15.75B |
| Total Cash/Share | 0.68 |
| Total Debt | 52.62B |
| Total Debt/Equity | 1.04 |
| Current Ratio | 1.13 |
| Book Value Per Share | 2.36 |
Price History
| 52-Week Change | 42.65 |
| 52-Week High | 1.41 |
| 52-Week Low | 0.85 |
| Moving Average 50 Days | 1.32 |
| Moving Average 200 Days | 1.16 |
Statistics
| Average Volume | 1.4M |
| Shares Outstanding | 23.03B |
| % Held by Institutions | N/A |
Dividend And Splits
| Trailing Annual Dividend Rate | 0.05 |
| Trailing Annual Dividend Yield | 3.49 |
| Payout Ratio | -2.67 |
| Last Split Factor | 6:11 |
| Last Split Date | February 24, 2014 |