Vanguard USD Corporate Bond UCITS ETF (USD) Distributing (VUCP.DE) XETRA
Currency In EUR
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
VUCP.DE Historical Return
If you invested €1000 in Vanguard Funds Public Limited Company - Vanguard USD Corporate Bond UCITS ETF (VUCP.DE) since IPO date, it would be worth €1,212.36 as of August 02, 2026, based on a reinvested dividends scenario. Over the same period, a €1000 investment made 5 years ago would be worth €1,007.57, while €1000 invested 1 year ago would be worth €1,005.55. This corresponds to total returns of 21.24%, 0.76%, 0.56%, respectively, with annualized returns of 2.22%, 0.15%, 0.56%.
Custom investment amounts or purchase dates can also be explored using the Stoculator calculator. Past performance does not guarantee future results.
AD
VUCP.DE Historical Data
Date Range:
| Date | Open | Close | Adj Close | High | Low | Volume |
|---|---|---|---|---|---|---|
| July 31, 2026 | 40.4 | 40.2 | 40.2 | 40.42 | 40.2 | 1,758 |
| July 30, 2026 | 40.53 | 40.32 | 40.32 | 40.58 | 40.31 | 1,830 |
| July 29, 2026 | 40.78 | 40.76 | 40.76 | 40.87 | 40.74 | 2,506 |
| July 28, 2026 | 40.89 | 40.84 | 40.84 | 40.94 | 40.84 | 1,277 |
| July 27, 2026 | 40.72 | 40.82 | 40.82 | 40.83 | 40.72 | 2,991 |
| July 24, 2026 | 40.59 | 40.73 | 40.73 | 40.78 | 40.59 | 1,472 |
| July 23, 2026 | 40.67 | 40.71 | 40.71 | 40.79 | 40.58 | 1,525 |
| July 22, 2026 | 40.75 | 40.73 | 40.73 | 40.82 | 40.72 | 1,122 |
| July 21, 2026 | 40.83 | 40.77 | 40.77 | 40.83 | 40.77 | 940 |
| July 20, 2026 | 40.83 | 40.86 | 40.86 | 40.98 | 40.83 | 1,953 |
| July 17, 2026 | 40.84 | 40.9 | 40.9 | 40.95 | 40.8 | 1,327 |
| July 16, 2026 | 40.95 | 40.84 | 40.84 | 40.95 | 40.71 | 3,817 |
| July 15, 2026 | 40.98 | 41.11 | 41.11 | 41.11 | 40.92 | 3,814 |
| July 14, 2026 | 40.96 | 40.92 | 40.92 | 41 | 40.85 | 6,918 |
| July 13, 2026 | 41.07 | 41.08 | 41.08 | 41.09 | 40.97 | 5,538 |
| July 10, 2026 | 41.06 | 41.05 | 41.05 | 41.14 | 41.05 | 1,685 |
| July 09, 2026 | 41.09 | 41.11 | 41.11 | 41.11 | 41.03 | 3,047 |
| July 08, 2026 | 41.11 | 41.11 | 41.11 | 41.19 | 41.1 | 17,638 |
| July 07, 2026 | 41.26 | 41.19 | 41.19 | 41.28 | 41.19 | 3,294 |
| July 06, 2026 | 41.33 | 41.33 | 41.33 | 41.4 | 41.3 | 2,002 |
| July 03, 2026 | 41.27 | 41.28 | 41.28 | 41.38 | 41.21 | 724 |
| July 02, 2026 | 41.43 | 41.32 | 41.32 | 41.43 | 41.26 | 4,404 |
| July 01, 2026 | 41.4 | 41.49 | 41.49 | 41.49 | 41.34 | 3,755 |
| June 30, 2026 | 41.6 | 41.46 | 41.46 | 41.69 | 41.46 | 2,476 |
| June 29, 2026 | 41.48 | 41.47 | 41.47 | 41.57 | 41.47 | 2,309 |
| June 26, 2026 | 41.66 | 41.59 | 41.59 | 41.66 | 41.43 | 2,324 |
| June 25, 2026 | 41.72 | 41.58 | 41.58 | 41.72 | 41.56 | 1,332 |
| June 24, 2026 | 41.47 | 41.71 | 41.71 | 41.75 | 41.47 | 1,931 |
| June 23, 2026 | 41.28 | 41.42 | 41.42 | 41.42 | 41.26 | 554 |
| June 22, 2026 | 41.16 | 41.15 | 41.15 | 41.16 | 41.12 | 93 |
| June 19, 2026 | 41.14 | 40.97 | 40.97 | 41.14 | 40.97 | 4,249 |
| June 18, 2026 | 41.07 | 41.12 | 41.12 | 41.26 | 41.07 | 4,249 |
| June 17, 2026 | 40.85 | 40.85 | 40.85 | 40.96 | 40.85 | 3,240 |
| June 16, 2026 | 40.72 | 40.85 | 40.85 | 40.98 | 40.72 | 2,104 |
| June 15, 2026 | 41.18 | 40.87 | 40.87 | 41.18 | 40.8 | 6,381 |
| June 12, 2026 | 40.96 | 40.9 | 40.9 | 41.02 | 40.85 | 1,588 |
| June 11, 2026 | 40.85 | 40.96 | 40.96 | 40.96 | 40.85 | 3,531 |
| June 10, 2026 | 40.66 | 40.8 | 40.8 | 40.82 | 40.66 | 2,024 |
| June 09, 2026 | 40.78 | 40.75 | 40.75 | 40.8 | 40.66 | 2,612 |
| June 08, 2026 | 40.77 | 40.72 | 40.72 | 40.88 | 40.72 | 3,803 |
| June 05, 2026 | 40.7 | 40.81 | 40.81 | 40.81 | 40.57 | 1,999 |
| June 04, 2026 | 40.63 | 40.7 | 40.7 | 40.75 | 40.58 | 1,593 |
| June 03, 2026 | 40.64 | 40.65 | 40.65 | 40.7 | 40.55 | 5,137 |
| June 02, 2026 | 40.67 | 40.7 | 40.7 | 40.73 | 40.67 | 1,462 |
| June 01, 2026 | 40.66 | 40.7 | 40.7 | 40.73 | 40.51 | 9,239 |
| May 29, 2026 | 40.68 | 40.58 | 40.58 | 40.68 | 40.58 | 2,307 |
| May 28, 2026 | 40.64 | 40.56 | 40.56 | 40.65 | 40.56 | 1,468 |
| May 27, 2026 | 40.49 | 40.57 | 40.57 | 40.59 | 40.47 | 3,941 |
| May 26, 2026 | 40.48 | 40.53 | 40.53 | 40.55 | 40.48 | 962 |
| May 25, 2026 | 40.6 | 40.47 | 40.47 | 40.68 | 40.47 | 1,352 |
| May 22, 2026 | 40.41 | 40.45 | 40.45 | 40.5 | 40.41 | 803 |
| May 21, 2026 | 40.17 | 40.35 | 40.35 | 40.35 | 40.17 | 744 |
| May 20, 2026 | 40.47 | 40.47 | 40.47 | 40.47 | 40.37 | 2,129 |
| May 19, 2026 | 40.35 | 40.34 | 40.34 | 40.47 | 40.33 | 2,495 |
| May 18, 2026 | 40.41 | 40.37 | 40.37 | 40.43 | 40.37 | 1,985 |
| May 15, 2026 | 40.56 | 40.45 | 40.45 | 40.56 | 40.44 | 1,937 |
| May 14, 2026 | 40.39 | 40.57 | 40.57 | 40.57 | 40.38 | 1,901 |
| May 13, 2026 | 40.35 | 40.32 | 40.32 | 40.4 | 40.32 | 2,057 |
| May 12, 2026 | 40.3 | 40.3 | 40.3 | 40.33 | 40.27 | 69 |
| May 11, 2026 | 40.37 | 40.25 | 40.25 | 40.37 | 40.21 | 1,200 |
AD