Glodon Company Limited (002410.SZ) SHZ
Currency In CNY
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 20.66B |
| Enterprise Value | 16.73B |
| P/E Ratio | 33.27 |
| PEG Ratio | 0.59 |
| Price/Sales Ratio | 2.31 |
| Price/Book Ratio | 2.27 |
| Enterprise/Revenue | 1.68 |
| Enterprise/EBITDA | 13.65 |
Fiscal Year
| Fiscal Year | December 31, 2025 |
| Most Recent Quarter | March 31, 2026 |
Profitability
| Profit Margin | 0.07 |
| Operating Margin | 0.09 |
AD
Management Effectiveness
| Return On Assets | 0.04 |
| Return On Equity | 0.07 |
Income Statement
| Revenue | 6.06B |
| Revenue/Share | 3.68 |
| Gross Profit | 4.74B |
| EBITDA | 974.99M |
| Net Income | 405.11M |
| Diluted EPS | 0.25 |
Balance Sheet
| Total Cash | 3.85B |
| Total Cash/Share | 2.35 |
| Total Debt | 60.68M |
| Total Debt/Equity | 0.01 |
| Current Ratio | 1.49 |
| Book Value Per Share | 3.81 |
Price History
| 52-Week Change | -37.42 |
| 52-Week High | 16.36 |
| 52-Week Low | 7.88 |
| Moving Average 50 Days | 9.51 |
| Moving Average 200 Days | 12.18 |
Statistics
| Average Volume | 32.22M |
| Shares Outstanding | 1.65B |
| % Held by Institutions | N/A |
Dividend And Splits
| Trailing Annual Dividend Rate | 0.23 |
| Trailing Annual Dividend Yield | 2.73 |
| Payout Ratio | 1.2 |
| Last Split Factor | 7:5 |
| Last Split Date | May 15, 2023 |
AD