Kolon Global Corporation (003070.KS) KSC
9,030.00
+40(+0.44%)
Currency In KRW
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 177.84B |
| Enterprise Value | 882.97B |
| P/E Ratio | -1.64 |
| PEG Ratio | 0 |
| Price/Sales Ratio | 0.07 |
| Price/Book Ratio | 0.34 |
| Enterprise/Revenue | 0.32 |
| Enterprise/EBITDA | -22.05 |
Fiscal Year
| Fiscal Year | December 31, 2025 |
| Most Recent Quarter | March 31, 2026 |
Profitability
| Profit Margin | -0.05 |
| Operating Margin | -0.04 |
Management Effectiveness
| Return On Assets | -0.05 |
| Return On Equity | -0.23 |
Income Statement
| Revenue | 2.68T |
| Revenue/Share | 102,107.39 |
| Gross Profit | 212.86B |
| EBITDA | -81.63B |
| Net Income | -191.18B |
| Diluted EPS | -9,950.28 |
Balance Sheet
| Total Cash | 327.55B |
| Total Cash/Share | 12,518.64 |
| Total Debt | 990.36B |
| Total Debt/Equity | 1.41 |
| Current Ratio | 0.8 |
| Book Value Per Share | 26,468.6 |
Price History
| 52-Week Change | -0.44 |
| 52-Week High | 13,570 |
| 52-Week Low | 8,560 |
| Moving Average 50 Days | 10,918.2 |
| Moving Average 200 Days | 9,677.9 |
Statistics
| Average Volume | 107,669 |
| Shares Outstanding | 21.57M |
| % Held by Institutions | N/A |
Dividend And Splits
| Trailing Annual Dividend Rate | 400 |
| Trailing Annual Dividend Yield | 4.43 |
| Payout Ratio | -0.07 |
| Last Split Factor | 750987:1000000 |
| Last Split Date | January 31, 2023 |