T'Way Air Co., Ltd. (091810.KS) KSC
Currency In KRW
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 394.64B |
| Enterprise Value | 849.97B |
| P/E Ratio | -0.59 |
| PEG Ratio | 0.01 |
| Price/Sales Ratio | 0.1 |
| Price/Book Ratio | 2.25 |
| Enterprise/Revenue | 0.33 |
| Enterprise/EBITDA | -29.14 |
Fiscal Year
| Fiscal Year | December 31, 2025 |
| Most Recent Quarter | March 31, 2026 |
Profitability
| Profit Margin | -0.16 |
| Operating Margin | -0.11 |
AD
Management Effectiveness
| Return On Assets | -0.14 |
| Return On Equity | -7.98 |
Income Statement
| Revenue | 1.8T |
| Revenue/Share | 6,122.39 |
| Gross Profit | -78.16B |
| EBITDA | -89.91B |
| Net Income | -339.56B |
| Diluted EPS | -1,198.8 |
Balance Sheet
| Total Cash | 430.5B |
| Total Cash/Share | 1,342.24 |
| Total Debt | 766.56B |
| Total Debt/Equity | 7.14 |
| Current Ratio | 0.85 |
| Book Value Per Share | 334.65 |
Price History
| 52-Week Change | -62.32 |
| 52-Week High | 9,105 |
| 52-Week Low | 730 |
| Moving Average 50 Days | 892.52 |
| Moving Average 200 Days | 1,622.69 |
Statistics
| Average Volume | 2.08M |
| Shares Outstanding | 263.09M |
| % Held by Institutions | N/A |
Dividend And Splits
| Trailing Annual Dividend Rate | 0 |
| Trailing Annual Dividend Yield | 0 |
| Payout Ratio | -0.01 |
| Last Split Factor | 1:5 |
| Last Split Date | October 15, 2025 |
AD