50.69
-2.28(-4.30%)
Currency In USD
Address
625 Liberty Avenue
Pittsburgh, PA 15222-3111
United States of America
Phone
412 553 5700
Website
Sector
Energy
Industry
Oil & Gas Energy
Employees
881
First IPO Date
January 29, 2018
Name | Title | Pay | Year Born |
Mr. Toby Z. Rice | President, Chief Executive Officer & Director | 1.47M | 1982 |
Ms. Lesley Evancho | Chief Human Resources Officer | 599,806 | 1978 |
Mr. Richard Anthony Duran | Chief Information Officer | 742,025 | 1979 |
Mr. Robert R. Wingo | Executive Vice President of Corporate Ventures & Midstream | 781,450 | 1979 |
Mr. William E. Jordan | Chief Legal, Policy Officer & Corporate Secretary | 1.03M | 1980 |
Mr. Jeremy T. Knop | Chief Financial Officer | 1.35M | 1989 |
Mr. Todd M. James | Chief Accounting Officer | 0 | 1983 |
Mr. J. E.B. Bolen | Executive Vice President of Operations | 0 | 1979 |
Ms. Amy Rogers | Head of Strategic Communications | 0 | N/A |
Mr. Cameron Jeffrey Horwitz C.F.A. | Managing Director of Investor Relations & Strategy | 0 | N/A |
EQT Corporation operates as a natural gas production company in the United States. The company produces natural gas, natural gas liquids (NGLs), including ethane, propane, isobutane, butane, and natural gasoline. As of December 31, 2021, it had 25.0 trillion cubic feet of proved natural gas, NGLs, and crude oil reserves across approximately 2.0 million gross acres, including 1.7 million gross acres in the Marcellus play. The company was founded in 1878 and is headquartered in Pittsburgh, Pennsylvania.