3.94
-0.015(-0.38%)
Currency In EUR
Sector
Consumer Cyclical
Industry
Travel Lodging
Employees
1680
First IPO Date
April 24, 2014
| Name | Title | Pay | Year Born |
| Dana Philip Dunne | Chief Executive Officer & Executive Director | 1.9M | 1963 |
| David Elizaga Corrales | Chief Financial Officer & Executive Director | 783,000 | 1973 |
| Mario Gavira | Head of Metasearch Revenue | 0 | N/A |
| Carsten Bernhard | Chief Technology Officer | 0 | N/A |
| David de la Roz | Director of Investor Relations | 0 | N/A |
| Frédéric Esclapez | Chief Marketing Officer | 0 | N/A |
| Gerrit Goedkoop | Chief Operating Officer | 0 | N/A |
| Guillaume Teissonnière | Group Legal Counsel & Secretary | 0 | N/A |
| Javier Pérez-Tenessa De Block | Founder & Honorary Chairman | 0 | 1968 |
| Lindsey Auty | Chief People Officer | 0 | N/A |
eDreams ODIGEO S.A., together with its subsidiaries, operates as an online travel company in Europe. The company offers its online travel agency services under the eDreams, Go Voyages, Opodo, Travellink, and Liligo brands. It also provides marketing, admin and IT consulting, and metasearch services, as well as offers online advertising campaigns. Its customers access the deals in regular flights, low-cost airlines, hotels, car rental, dynamic packages, holiday packages, and travel insurance. eDreams ODIGEO S.A. was incorporated in 2011 and is based in Madrid, Spain.