1.35
-0.01(-0.74%)
Currency In HKD
Address
Economic and Technological Devt. Zone
Maanshan,
China
Phone
N/A
Sector
Consumer Defensive
Industry
Agricultural Farm Products
Employees
9007
First IPO Date
November 26, 2010
Name | Title | Pay | Year Born |
Mr. Yugang Sun | Chief Executive Officer & Executive Director | 6.04M | 1980 |
Mr. Weizheng Song | Vice President & Acting Chief Executive Officer of Modern Forage | 0 | 1981 |
Mr. Xiaohui Zhu | Chief Financial Officer & Executive Director | 3.49M | 1972 |
Mr. Chunlin Han | Vice President & Head of the Second Operation Center | 5.75M | 1973 |
Mr. Lijun Ma | Vice President and Head of Safety & Quality of Group | 0 | 1974 |
Mr. Zhigang Guo | Assistant to the President & Head of the Technical Support Center | 0 | 1981 |
Mr. Xue Zhang | Vice President & Chief Engineer of Technical Department | 0 | 1968 |
Ms. Li Yuan | Vice President and Head of Human Resources & Administration | 0 | 1976 |
Mr. Zunyang Zhao | Vice President & Head of the First Operation Center | 0 | 1979 |
Mr. Jiangong Su | Assistant Vice President & Head of Finance Department | 0 | 1975 |
China Modern Dairy Holdings Ltd., an investment holding company, produces and sells milk in Mainland China. It produces and sells raw milk to customers for processing into dairy products; and liquid milk products. The company is also involved in breeding dairy cows; selling feeds; and producing fodder. As of December 31, 2021, it operated 33 farms. The company was founded in 2005 and is headquartered in Maanshan, the People's Republic of China. China Modern Dairy Holdings Ltd. is a subsidiary of China Mengniu Dairy Company Limited.