Tai Roun Products Co.,Ltd. (1220.TW) TAI
11.95
+0.2(+1.70%)
Currency In TWD
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 2.2B |
| Enterprise Value | 2.39B |
| P/E Ratio | 766.11 |
| PEG Ratio | -7.75 |
| Price/Sales Ratio | 0.64 |
| Price/Book Ratio | 0.91 |
| Enterprise/Revenue | 0.69 |
| Enterprise/EBITDA | 15.57 |
Fiscal Year
| Fiscal Year | December 31, 2025 |
| Most Recent Quarter | March 31, 2026 |
Profitability
| Profit Margin | 0 |
| Operating Margin | 0.01 |
Management Effectiveness
| Return On Assets | 0 |
| Return On Equity | 0 |
Income Statement
| Revenue | 3.33B |
| Revenue/Share | 18.48 |
| Gross Profit | 320.53M |
| EBITDA | 124.4M |
| Net Income | 13.53M |
| Diluted EPS | 0.08 |
Balance Sheet
| Total Cash | 575.73M |
| Total Cash/Share | 3.26 |
| Total Debt | 510.58M |
| Total Debt/Equity | 0.22 |
| Current Ratio | 2.86 |
| Book Value Per Share | 14.38 |
Price History
| 52-Week Change | -12.82 |
| 52-Week High | 14.2 |
| 52-Week Low | 11.6 |
| Moving Average 50 Days | 12.3 |
| Moving Average 200 Days | 12.71 |
Statistics
| Average Volume | 149,401 |
| Shares Outstanding | 176.4M |
| % Held by Institutions | N/A |
Dividend And Splits
| Trailing Annual Dividend Rate | 0.7 |
| Trailing Annual Dividend Yield | 5.88 |
| Payout Ratio | 45.07 |
| Last Split Factor | 53:50 |
| Last Split Date | July 11, 2000 |