Standard Foods Corporation (1227.TW) TAI
27.95
-0.25(-0.89%)
Currency In TWD
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 28B |
| Enterprise Value | 28.13B |
| P/E Ratio | 19.44 |
| PEG Ratio | -1.13 |
| Price/Sales Ratio | 0.88 |
| Price/Book Ratio | 1.35 |
| Enterprise/Revenue | 0.87 |
| Enterprise/EBITDA | 10.79 |
Fiscal Year
| Fiscal Year | December 31, 2025 |
| Most Recent Quarter | March 31, 2026 |
Profitability
| Profit Margin | 0.05 |
| Operating Margin | 0.05 |
Management Effectiveness
| Return On Assets | 0.05 |
| Return On Equity | 0.07 |
Income Statement
| Revenue | 27.87B |
| Revenue/Share | 31.14 |
| Gross Profit | 6.86B |
| EBITDA | 2.28B |
| Net Income | 1.21B |
| Diluted EPS | 1.33 |
Balance Sheet
| Total Cash | 6.76B |
| Total Cash/Share | 7.31 |
| Total Debt | 2.27B |
| Total Debt/Equity | 0.12 |
| Current Ratio | 2.25 |
| Book Value Per Share | 21.01 |
Price History
| 52-Week Change | -16.44 |
| 52-Week High | 34.15 |
| 52-Week Low | 27.85 |
| Moving Average 50 Days | 29.4 |
| Moving Average 200 Days | 30.08 |
Statistics
| Average Volume | 1.06M |
| Shares Outstanding | 908.42M |
| % Held by Institutions | N/A |
Dividend And Splits
| Trailing Annual Dividend Rate | 1.4 |
| Trailing Annual Dividend Yield | 5.01 |
| Payout Ratio | 0.96 |
| Last Split Factor | 26:25 |
| Last Split Date | August 21, 2017 |