Fortune Oriental Company Limited (2491.TW) TAI
Currency In TWD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 1.63B |
| Enterprise Value | 1.55B |
| P/E Ratio | 1.22 |
| PEG Ratio | 0 |
| Price/Sales Ratio | 18.42 |
| Price/Book Ratio | 1 |
| Enterprise/Revenue | 17.87 |
| Enterprise/EBITDA | -140.43 |
Fiscal Year
| Fiscal Year | December 31, 2025 |
| Most Recent Quarter | June 30, 2026 |
Profitability
| Profit Margin | 18.93 |
| Operating Margin | -1.2 |
AD
Management Effectiveness
| Return On Assets | 0.52 |
| Return On Equity | 1.92 |
Income Statement
| Revenue | 179.87M |
| Revenue/Share | 1.66 |
| Gross Profit | 8.11M |
| EBITDA | -97.07M |
| Net Income | 116.92M |
| Diluted EPS | 1.43 |
Balance Sheet
| Total Cash | 5.09B |
| Total Cash/Share | 48.62 |
| Total Debt | 35.1M |
| Total Debt/Equity | 0.01 |
| Current Ratio | 5.08 |
| Book Value Per Share | 49.57 |
Price History
| 52-Week Change | 168.97 |
| 52-Week High | 47.05 |
| 52-Week Low | 12.1 |
| Moving Average 50 Days | 34.5 |
| Moving Average 200 Days | 22.49 |
Statistics
| Average Volume | 894,591 |
| Shares Outstanding | 82.01M |
| % Held by Institutions | N/A |
Dividend And Splits
| Trailing Annual Dividend Rate | 0 |
| Trailing Annual Dividend Yield | 0 |
| Payout Ratio | 0 |
| Last Split Factor | 516667:1000000 |
| Last Split Date | September 24, 2012 |
AD