Pacific Systems Corporation (3847.T) JPX
6,780.00
+0(+0.00%)
Currency In JPY
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 6.45B |
| Enterprise Value | 4.09B |
| P/E Ratio | 16.66 |
| PEG Ratio | -5 |
| Price/Sales Ratio | 0.85 |
| Price/Book Ratio | 1.47 |
| Enterprise/Revenue | 0.67 |
| Enterprise/EBITDA | 6.19 |
Fiscal Year
| Fiscal Year | March 31, 2025 |
| Most Recent Quarter | September 30, 2025 |
Profitability
| Profit Margin | 0.05 |
| Operating Margin | 0.07 |
Management Effectiveness
| Return On Assets | 0.06 |
| Return On Equity | 0.09 |
Income Statement
| Revenue | 11.35B |
| Revenue/Share | 7,979.83 |
| Gross Profit | 3B |
| EBITDA | 1.35B |
| Net Income | 654.72M |
| Diluted EPS | 442.49 |
Balance Sheet
| Total Cash | 2.66B |
| Total Cash/Share | 1,794.94 |
| Total Debt | 592.96M |
| Total Debt/Equity | 0.09 |
| Current Ratio | 2.9 |
| Book Value Per Share | 4,604.78 |
Price History
| 52-Week Change | 60.28 |
| 52-Week High | 7,200 |
| 52-Week Low | 3,760 |
| Moving Average 50 Days | 6,808.2 |
| Moving Average 200 Days | 5,355.05 |
Statistics
| Average Volume | 689 |
| Shares Outstanding | 1.48M |
| % Held by Institutions | N/A |
Dividend And Splits
| Trailing Annual Dividend Rate | 137 |
| Trailing Annual Dividend Yield | 2.02 |
| Payout Ratio | 0 |
| Last Split Factor | N/A |
| Last Split Date | N/A |