EverFocus Electronics Corporation (5484.TW) TAI
57.40
+3.8(+7.09%)
Currency In TWD
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 2.54B |
| Enterprise Value | 2.74B |
| P/E Ratio | 153.4 |
| PEG Ratio | 0.58 |
| Price/Sales Ratio | 6.39 |
| Price/Book Ratio | 7.43 |
| Enterprise/Revenue | 6.74 |
| Enterprise/EBITDA | -123.13 |
Fiscal Year
| Fiscal Year | December 31, 2025 |
| Most Recent Quarter | March 31, 2026 |
Profitability
| Profit Margin | 0.04 |
| Operating Margin | -0.11 |
Management Effectiveness
| Return On Assets | 0.03 |
| Return On Equity | 0.05 |
Income Statement
| Revenue | 506.25M |
| Revenue/Share | 8.99 |
| Gross Profit | 115.7M |
| EBITDA | -57.12M |
| Net Income | -40.34M |
| Diluted EPS | -0.6 |
Balance Sheet
| Total Cash | 242.41M |
| Total Cash/Share | 3.63 |
| Total Debt | 289.85M |
| Total Debt/Equity | 0.56 |
| Current Ratio | 1.11 |
| Book Value Per Share | 7.72 |
Price History
| 52-Week Change | 44.22 |
| 52-Week High | 58.9 |
| 52-Week Low | 32.75 |
| Moving Average 50 Days | 41.06 |
| Moving Average 200 Days | 40.03 |
Statistics
| Average Volume | 826,592 |
| Shares Outstanding | 66.8M |
| % Held by Institutions | N/A |
Dividend And Splits
| Trailing Annual Dividend Rate | 0 |
| Trailing Annual Dividend Yield | 0 |
| Payout Ratio | 0 |
| Last Split Factor | 513:500 |
| Last Split Date | February 14, 2022 |