Topsports International Holdings Limited (6110.HK) HKSE
Currency In HKD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 17.12B |
| Enterprise Value | 17.47B |
| P/E Ratio | 10.59 |
| PEG Ratio | -2.22 |
| Price/Sales Ratio | 0.53 |
| Price/Book Ratio | 1.56 |
| Enterprise/Revenue | 0.54 |
| Enterprise/EBITDA | 5.63 |
Fiscal Year
| Fiscal Year | February 28, 2026 |
| Most Recent Quarter | February 28, 2026 |
Profitability
| Profit Margin | 0.05 |
| Operating Margin | 0.06 |
AD
Management Effectiveness
| Return On Assets | 0.09 |
| Return On Equity | 0.14 |
Income Statement
| Revenue | 24.73B |
| Revenue/Share | 4.09 |
| Gross Profit | 8.16B |
| EBITDA | 2.76B |
| Net Income | 1.22B |
| Diluted EPS | 0.19 |
Balance Sheet
| Total Cash | 3.15B |
| Total Cash/Share | 0.51 |
| Total Debt | 3.5B |
| Total Debt/Equity | 0.4 |
| Current Ratio | 2.43 |
| Book Value Per Share | 1.39 |
Price History
| 52-Week Change | -10.68 |
| 52-Week High | 3.5 |
| 52-Week Low | 2.47 |
| Moving Average 50 Days | 2.87 |
| Moving Average 200 Days | 3.01 |
Statistics
| Average Volume | 11.99M |
| Shares Outstanding | 6.2B |
| % Held by Institutions | N/A |
Dividend And Splits
| Trailing Annual Dividend Rate | 0.25 |
| Trailing Annual Dividend Yield | 11.57 |
| Payout Ratio | 1.32 |
| Last Split Factor | N/A |
| Last Split Date | N/A |
AD