Mani, Inc. (7730.T) JPX
1,693.00
-8(-0.47%)
Currency In JPY
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 123.57B |
| Enterprise Value | 105.22B |
| P/E Ratio | 26.35 |
| PEG Ratio | 5.49 |
| Price/Sales Ratio | 5.35 |
| Price/Book Ratio | 2.94 |
| Enterprise/Revenue | 4.62 |
| Enterprise/EBITDA | 12.05 |
Fiscal Year
| Fiscal Year | August 31, 2025 |
| Most Recent Quarter | February 28, 2026 |
Profitability
| Profit Margin | 0.2 |
| Operating Margin | 0.29 |
Management Effectiveness
| Return On Assets | 0.1 |
| Return On Equity | 0.12 |
Income Statement
| Revenue | 29.97B |
| Revenue/Share | 316.29 |
| Gross Profit | 19.32B |
| EBITDA | 9.56B |
| Net Income | 4.64B |
| Diluted EPS | 47.14 |
Balance Sheet
| Total Cash | 22.85B |
| Total Cash/Share | 231.92 |
| Total Debt | 64M |
| Total Debt/Equity | 0 |
| Current Ratio | 8.57 |
| Book Value Per Share | 575.23 |
Price History
| 52-Week Change | 41.71 |
| 52-Week High | 1,955 |
| 52-Week Low | 1,171 |
| Moving Average 50 Days | 1,674.32 |
| Moving Average 200 Days | 1,506.58 |
Statistics
| Average Volume | 343,265 |
| Shares Outstanding | 98.5M |
| % Held by Institutions | N/A |
Dividend And Splits
| Trailing Annual Dividend Rate | 40 |
| Trailing Annual Dividend Yield | 2.36 |
| Payout Ratio | 0 |
| Last Split Factor | 3:1 |
| Last Split Date | August 29, 2019 |