Apogee Enterprises, Inc. (APOG) NASDAQ
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
| Previous Close | 39.86 |
| Open | 39.89 |
| Day High | 40.54 |
| Day Low | 39.35 |
| 52-Week High | 50.88 |
| 52-Week Low | 30.75 |
| Volume | 150,278 |
| Average Volume | 252,258 |
| Market Cap | 826.38M |
| PE | 11.35 |
| EPS | 3.49 |
| Moving Average 50 Days | 39.76 |
| Moving Average 200 Days | 37.46 |
| Change | -0.26 |
AD
AD