AllianceBernstein Global High Income Fund (AWF) NYSE
10.33
+0.04(+0.39%)
Currency In USD
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 925.24M |
| Enterprise Value | 930.37M |
| P/E Ratio | 12.21 |
| PEG Ratio | -0.23 |
| Price/Sales Ratio | 11.78 |
| Price/Book Ratio | 0.9 |
| Enterprise/Revenue | 11.84 |
| Enterprise/EBITDA | 12.14 |
Fiscal Year
| Fiscal Year | March 31, 2025 |
| Most Recent Quarter | September 30, 2025 |
Profitability
| Profit Margin | 0.96 |
| Operating Margin | 0.98 |
Management Effectiveness
| Return On Assets | 0.07 |
| Return On Equity | 0.07 |
Income Statement
| Revenue | 70.35M |
| Revenue/Share | 0.88 |
| Gross Profit | 70.19M |
| EBITDA | 69.11M |
| Net Income | 69.11M |
| Diluted EPS | 0.8 |
Balance Sheet
| Total Cash | 22.48M |
| Total Cash/Share | 0.26 |
| Total Debt | 4.72M |
| Total Debt/Equity | 0 |
| Current Ratio | 0.72 |
| Book Value Per Share | 11.52 |
Price History
| 52-Week Change | -4.44 |
| 52-Week High | 11.43 |
| 52-Week Low | 9.85 |
| Moving Average 50 Days | 10.27 |
| Moving Average 200 Days | 10.68 |
Statistics
| Average Volume | 432,412 |
| Shares Outstanding | 86.23M |
| % Held by Institutions | 23.9 |
Dividend And Splits
| Trailing Annual Dividend Rate | 0.79 |
| Trailing Annual Dividend Yield | 7.61 |
| Payout Ratio | 0 |
| Last Split Factor | N/A |
| Last Split Date | N/A |