Bandwidth Inc. (BAND) NASDAQ
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
| Previous Close | 40.5 |
| Open | 41.11 |
| Day High | 41.37 |
| Day Low | 39.92 |
| 52-Week High | 79.08 |
| 52-Week Low | 12.5 |
| Volume | 26,493.8 |
| Average Volume | 962,450 |
| Market Cap | 1.24B |
| PE | 27.86 |
| EPS | 1.47 |
| Moving Average 50 Days | 52.04 |
| Moving Average 200 Days | 40.04 |
| Change | 0.46 |
AD
AD