Bloom Energy Corporation (BE) NYSE
302.85
+29.34(+10.73%)
Currency In USD
- General
- Statistics
- Historical Data
- Profile
- Financials
302.85
+29.34(+10.73%)
Currency In USD
Address
4353 North First Street
San Jose, CA 95134
United States of America (the)
Phone
408 543 1500
Website
Sector
Industrials
Industry
Electrical Equipment & Parts
Employees
2127
First IPO Date
July 25, 2018
| Name | Title | Pay | Year Born |
| K. R. Sridhar | Co-Founder, Chief Executive Officer & Chairman | 3.5M | 1962 |
| Maciej Kurzymski | VP, Acting Principal Financial Officer & Chief Accounting Officer | 756,490 | 1972 |
| Simon Edwards | Chief Financial Officer | 1.11M | N/A |
| Satish Chitoori | Chief Operations Officer | 1.44M | 1972 |
| Shawn Marie Soderberg | Executive Vice President, Chief Legal Officer, General Counsel & Corporate Secretary | 1.45M | 1961 |
| Shawn Soderberg | Executive Vice President, Chief Legal Officer, General Counsel & Corporate Secretary | 1.45M | 1962 |
| Aman Joshi | Executive Vice President & Chief Commercial Officer | 2.12M | 1977 |
| Karen Maxwell | Head of Quality & Reliability | 0 | 1960 |
| Natalie Sunderland | Chief Marketing Officer | 0 | 1971 |
| Aaron R. Hoover | Head of Business & Corporate Development | 0 | 1970 |
| Carlton J. Cottuli | Head of Development Engineering | 0 | 1963 |
| Deepak Shukla | Head of Service and Systems Operations | 0 | 1958 |
| Michael Tierney | Vice President of Investor Relations | 0 | N/A |
| Ravi Prasher | Senior Vice President & Chief Technology Officer | 0 | 1974 |
| Sonja Wilkerson | Executive Vice President & Chief People Officer | 0 | 1961 |
| James Roth | Head of Government Affairs & Policy | 0 | 1969 |
Bloom Energy Corporation designs, manufactures, sells, and installs solid-oxide fuel cell systems for on-site power generation in the United States and internationally. The company offers Bloom Energy Server, a power generation platform that converts fuel, such as natural gas, biogas, hydrogen, or a blend of these fuels, into electricity through an electrochemical process without combustion. It serves data centers, hospitals, healthcare manufacturing facilities, biotechnology facilities, grocery stores, hardware stores, banks, telecom facilities and other critical infrastructure applications. The company was formerly known as Ion America Corp. and changed its name to Bloom Energy Corporation in September 2006. Bloom Energy Corporation was incorporated in 2001 and is headquartered in San Jose, California.