DoubleLine Flexible Income Fund Class I (DFLEX) NASDAQ
8.69
+0(+0.00%)
Currency In USD
- General
- Statistics
- Historical Data
- Profile
- Financials
8.69
+0(+0.00%)
Currency In USD
| Previous Close | 8.69 |
| Open | 8.69 |
| Day High | 8.69 |
| Day Low | 8.69 |
| 52-Week High | 8.82 |
| 52-Week Low | 8.63 |
| Volume | 0 |
| Average Volume | 0 |
| Market Cap | 1.39B |
| PE | 0 |
| EPS | 0 |
| Moving Average 50 Days | 8.76 |
| Moving Average 200 Days | 8.78 |
| Change | 0 |
Data not available