342.12
+6.9(+2.06%)
Currency In USD
Address
5900 Penn Avenue
Pittsburgh, PA 15206
United States of America
Phone
412 567 6602
Website
Sector
Technology
Industry
Software - Application
Employees
720
First IPO Date
July 28, 2021
Name | Title | Pay | Year Born |
Dr. Luis Alfonso von Ahn Arellano Ph.D. | Co-Founder, Chairman of the Board, President & Chief Executive Officer | 766,500 | 1979 |
Dr. Severin Benedict Hacker Ph.D. | Co-Founder, Chief Technology Officer & Director | 467,581 | 1985 |
Mr. Robert Meese | Chief Business Officer | 515,250 | 1977 |
Mr. Stephen Chen | General Counsel | 529,833 | 1975 |
Mr. Matthew Skaruppa | Chief Financial Officer | 689,833 | 1982 |
Dr. Natalie Glance Ph.D. | Chief Engineering Officer | 690,333 | 1969 |
Sam Dalsimer | Global Head of Communications | 0 | N/A |
Mr. Manu Orssaud | Chief Marketing Officer | 0 | N/A |
Ms. Molly Lindsay | Chief People Officer | 0 | N/A |
Ms. Deborah Belevan CPA | Vice President of Investor Relations | 0 | N/A |
Duolingo, Inc. develops a language-learning website and mobile app in the United States and China. The company offers courses in 40 different languages, including Spanish, English, French, Japanese, German, Italian, Chinese, Portuguese, and others. It also provides a digital language proficiency assessment exam. The company was incorporated in 2011 and is headquartered in Pittsburgh, Pennsylvania.