AdvisorShares Dorsey Wright FSM All Cap World Equity ETF (DWAW) NASDAQ
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
| Previous Close | 48.37 |
| Open | 48.27 |
| Day High | 48.39 |
| Day Low | 48.14 |
| 52-Week High | 51.92 |
| 52-Week Low | 41.33 |
| Volume | 0 |
| Average Volume | 1,893 |
| Market Cap | 87.94M |
| PE | 18.33 |
| EPS | 2.64 |
| Moving Average 50 Days | 49.52 |
| Moving Average 200 Days | 48.39 |
| Change | -0.06 |
AD
AD