The European Equity Fund, Inc. (EEA) NYSE
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 69.27M |
| Enterprise Value | 69.12M |
| P/E Ratio | 4.01 |
| PEG Ratio | 0 |
| Price/Sales Ratio | 8.82 |
| Price/Book Ratio | 0.92 |
| Enterprise/Revenue | 8.81 |
| Enterprise/EBITDA | 14.71 |
Fiscal Year
| Fiscal Year | December 31, 2025 |
| Most Recent Quarter | December 31, 2025 |
Profitability
| Profit Margin | 2.21 |
| Operating Margin | 0.6 |
AD
Management Effectiveness
| Return On Assets | 0.21 |
| Return On Equity | 0.23 |
Income Statement
| Revenue | 9.45M |
| Revenue/Share | 1.23 |
| Gross Profit | 8.68M |
| EBITDA | 18.19M |
| Net Income | 18.19M |
| Diluted EPS | 2.7 |
Balance Sheet
| Total Cash | 518,113 |
| Total Cash/Share | 0.08 |
| Total Debt | 0 |
| Total Debt/Equity | 0 |
| Current Ratio | 0.17 |
| Book Value Per Share | 11.86 |
Price History
| 52-Week Change | 9.15 |
| 52-Week High | 11.43 |
| 52-Week Low | 9.62 |
| Moving Average 50 Days | 10.62 |
| Moving Average 200 Days | 10.65 |
Statistics
| Average Volume | 50,990 |
| Shares Outstanding | 6.7M |
| % Held by Institutions | 51.54 |
Dividend And Splits
| Trailing Annual Dividend Rate | 0.97 |
| Trailing Annual Dividend Yield | 8.92 |
| Payout Ratio | 0 |
| Last Split Factor | N/A |
| Last Split Date | N/A |
AD