Columbia Emerging Markets Fund Class A (EEMAX) NASDAQ
22.49
+0.040001(+0.18%)
Currency In USD
- General
- Statistics
- Historical Data
- Profile
- Financials
22.49
+0.040001(+0.18%)
Currency In USD
| Previous Close | 22.45 |
| Open | 22.49 |
| Day High | 22.49 |
| Day Low | 22.49 |
| 52-Week High | 22.49 |
| 52-Week Low | 13.9 |
| Volume | 0 |
| Average Volume | 0 |
| Market Cap | 869M |
| PE | 25.22 |
| EPS | 0.89 |
| Moving Average 50 Days | 19.53 |
| Moving Average 200 Days | 17.43 |
| Change | 0.04 |
Data not available