Edgewood Growth Fund Class Institutional (EGFIX) NASDAQ
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
AD
Currency In USD
| Previous Close | 4.44 |
| Open | 4.4 |
| Day High | 4.4 |
| Day Low | 4.4 |
| 52-Week High | 48.52 |
| 52-Week Low | 4.29 |
| Volume | 0 |
| Average Volume | 0 |
| Market Cap | 1.21B |
| PE | 5.94 |
| EPS | 0.74 |
| Moving Average 50 Days | 14.14 |
| Moving Average 200 Days | 32.34 |
| Change | -0.05 |
Data not available