Allspring Emerging Markets Fund Class A (EMGAX) NASDAQ
42.67
+0.61(+1.45%)
Currency In USD
- General
- Statistics
- Historical Data
- Profile
- Financials
42.67
+0.61(+1.45%)
Currency In USD
| Previous Close | 42.06 |
| Open | 42.67 |
| Day High | 42.67 |
| Day Low | 42.67 |
| 52-Week High | 42.67 |
| 52-Week Low | 28.15 |
| Volume | 0 |
| Average Volume | 0 |
| Market Cap | 4.04B |
| PE | 22.43 |
| EPS | 1.9 |
| Moving Average 50 Days | 37.58 |
| Moving Average 200 Days | 34.67 |
| Change | 0.61 |
Data not available