| Previous Close | 68.99 |
| Open | 69.77 |
| Day High | 69.83 |
| Day Low | 68.31 |
| 52-Week High | 76.57 |
| 52-Week Low | 62.89 |
| Volume | 1.76M |
| Average Volume | 2.27M |
| Market Cap | 25.77B |
| PE | 13.7 |
| EPS | 5 |
| Moving Average 50 Days | 72.53 |
| Moving Average 200 Days | 70.23 |
| Change | -0.47 |
Eversource Energy Schedules Webcast to Discuss Fourth Quarter Results
GlobeNewswire Inc.
Jan 22, 2025 9:15 PM GMT
HARTFORD, Conn. and BOSTON, Jan. 22, 2025 (GLOBE NEWSWIRE) -- Eversource Energy will webcast a conference call with financial analysts on Wednesday, February 12, 2025, beginning at 9 a.m. Eastern Time, at which senior management will review the com