| Previous Close | 58.41 |
| Open | 58.35 |
| Day High | 59.28 |
| Day Low | 57.76 |
| 52-Week High | 61.14 |
| 52-Week Low | 33.76 |
| Volume | 1.36M |
| Average Volume | 2.38M |
| Market Cap | 14.56B |
| PE | 16.55 |
| EPS | 3.5 |
| Moving Average 50 Days | 55.72 |
| Moving Average 200 Days | 48.91 |
| Change | -0.47 |
Exelixis stock jumped 10% after court ruling
<p>Shares of Exelixis, Inc. (NASDAQ:EXEL) jumped during the 2nd hour of market time and reached a 10% increase. The company secured a significant victory in a patent infringement case against MSN Laboratories Private Limited.<br></p><h2>About Exelixis, Inc</h2><p>Exelixis, Inc. is a