First Eagle Global Fund Class R6 (FEGRX) NASDAQ
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
AD
Currency In USD
| Previous Close | 85.67 |
| Open | 85.05 |
| Day High | 85.05 |
| Day Low | 85.05 |
| 52-Week High | 90.05 |
| 52-Week Low | 76.48 |
| Volume | 0 |
| Average Volume | 0 |
| Market Cap | 75.48B |
| PE | 17.63 |
| EPS | 4.82 |
| Moving Average 50 Days | 86.45 |
| Moving Average 200 Days | 85.03 |
| Change | -0.62 |
Data not available