Fidelity Pacific Basin Fund (FPBFX) NASDAQ
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
AD
Currency In USD
| Previous Close | 51.76 |
| Open | 49.23 |
| Day High | 49.23 |
| Day Low | 49.23 |
| 52-Week High | 51.76 |
| 52-Week Low | 35.75 |
| Volume | 0 |
| Average Volume | 0 |
| Market Cap | 1.19B |
| PE | 0 |
| EPS | 0 |
| Moving Average 50 Days | 47.54 |
| Moving Average 200 Days | 42.92 |
| Change | -2.53 |
Data not available