Fidelity Pacific Basin Fund (FPBFX) NASDAQ
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
AD
Currency In USD
| Previous Close | 49.04 |
| Open | 49.33 |
| Day High | 49.33 |
| Day Low | 49.33 |
| 52-Week High | 51.76 |
| 52-Week Low | 37.44 |
| Volume | 0 |
| Average Volume | 0 |
| Market Cap | 1.33B |
| PE | 0 |
| EPS | 0 |
| Moving Average 50 Days | 48.81 |
| Moving Average 200 Days | 45.6 |
| Change | 0.29 |
Data not available