BitFuFu Inc. (FUFU) NASDAQ
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
| Previous Close | 0.9 |
| Open | 1.06 |
| Day High | 1.57 |
| Day Low | 1.05 |
| 52-Week High | 3.79 |
| 52-Week Low | 0.64 |
| Volume | 51.52M |
| Average Volume | 148,250 |
| Market Cap | 198.32M |
| PE | -29.75 |
| EPS | -0.04 |
| Moving Average 50 Days | 1.35 |
| Moving Average 200 Days | 1.93 |
| Change | 0.29 |
AD
AD