Golden Entertainment, Inc. (GDEN) NASDAQ
28.55
+0(+0.00%)
Currency In USD
- General
- Statistics
- Historical Data
- Profile
- Financials
28.55
+0(+0.00%)
Currency In USD
| Previous Close | 28.55 |
| Open | 28.6 |
| Day High | 28.6 |
| Day Low | 28.55 |
| 52-Week High | 32.74 |
| 52-Week Low | 19.57 |
| Volume | 3.86M |
| Average Volume | 262,928 |
| Market Cap | 753.69M |
| PE | -124.13 |
| EPS | -0.23 |
| Moving Average 50 Days | 27.83 |
| Moving Average 200 Days | 26.58 |
| Change | 0 |
Data not available